NYU Langone Hospitals is a health facility in New York registered in the Health Facilities Information System of New York State Department of Health. The facility type is Hospital (HOSP) (HOSP). The business location is at 550 First Avenue, New York, New York 10016. The operator name is NYU Langone Hospitals. The operator address is 550 First Avenue, New York, New York 10016. The facility open date is June 17, 1980.
Facility ID | 1463 |
Facility Name | NYU Langone Hospitals |
Description | Hospital (HOSP) (HOSP) |
Address | 550 First Avenue New York New York 10016 |
County | New York (7093) |
Telephone | 2122635500 |
Regional Office ID | 5 |
Regional Office | Metropolitan Area Regional Office - New York City |
Ownership Type | Not for Profit Corporation |
Open Date | 1980-06-17 |
Operating Certificate Number | 7002053H |
Operator Name | NYU Langone Hospitals |
Operator Address | 550 First Avenue New York New York 10016 |
Cooperator Address | New York |
Attribute Type | Attribute Value | Measure Value | Sub Type | Effective Date |
---|---|---|---|---|
Service | Radiology-Therapeutic | 0 | 1980-07-24 | |
Service | Medical Services - Other Medical Specialties | 0 | 2015-06-01 | |
Service | Medical Services - Primary Care | 0 | 2014-07-14 | |
Service | Medical Social Services | 0 | 1980-07-24 | |
Service | Medical/Surgical | 0 | 2007-02-13 | |
Service | Neonatal Intensive Care | 0 | 2007-02-13 | |
Service | Neonatal Intermediate Care | 0 | 2007-02-13 | |
Service | Nuclear Medicine - Diagnostic | 0 | 1980-07-24 | |
Service | Nuclear Medicine - Therapeutic | 0 | 1980-07-24 | |
Service | Pediatric | 0 | 2000-07-27 | |
Service | Pediatric Intensive Care | 0 | 2000-07-27 | |
Service | Physical Medical Rehabilitation | 0 | 1980-07-24 | |
Service | Psychiatric | 0 | 2008-12-30 | |
Service | Radiology - Diagnostic | 0 | 1980-07-24 | |
Service | Maternity | 0 | 1980-07-24 | |
Service | Regional Perinatal Center (RPC) | Processing Stations | 2016-07-08 | |
Service | Renal Dialysis - Acute | $1 | Processing Stations | 1980-07-24 |
Service | Respiratory Care | 0 | 1980-07-24 | |
Service | Therapy - Occupational O/P | 0 | 1980-07-24 | |
Service | Therapy - Physical O/P | 0 | 1980-07-24 | |
Service | Therapy - Speech Language Pathology | 0 | 1980-07-24 | |
Service | Therapy - Vocational Rehabilitation O/P | 0 | 1980-07-24 | |
Service | Transplant - Bone Marrow | 0 | 2011-02-08 | |
Service | Transplant - Heart - Adult | Processing Stations | 2017-12-07 | |
Service | Transplant - Heart - Pediatric | Processing Stations | 2020-09-03 | |
Service | Transplant - Kidney | 0 | 1988-09-28 | |
Service | Transplant - Liver | 0 | 1990-03-27 | |
Service | Cardiac Catheterization - Pediatric Diagnostic | 0 | 1980-07-24 | |
Bed | Intensive Care | $161 | Permanent | 2018-06-18 |
Bed | Maternity | $55 | Permanent | 2022-05-11 |
Bed | Medical / Surgical | $359 | Permanent | 2022-05-11 |
Bed | Neonatal Intensive Care | $7 | Permanent | 2007-02-13 |
Bed | Neonatal Intermediate Care | $18 | Permanent | 2007-02-13 |
Bed | Pediatric | $34 | Permanent | 2018-06-18 |
Bed | Pediatric ICU | $34 | Permanent | 2018-06-18 |
Bed | Physical Medicine and Rehabilitation | $117 | Permanent | 2018-06-18 |
Bed | Psychiatric | $22 | Permanent | 1980-07-24 |
Service | Ambulatory Surgery - Multi Specialty | 0 | 2008-12-30 | |
Service | Audiology O/P | 0 | 1984-10-05 | |
Service | Cardiac Catheterization - Adult Diagnostic | 0 | 1980-07-24 | |
Service | Cardiac Catheterization - Electrophysiology (EP) | 0 | 2008-12-30 | |
Bed | Bone Marrow Transplant | $6 | Permanent | 2011-02-08 |
Service | Cardiac Catheterization - Percutaneous Coronary Intervention (PCI) | 0 | 2008-12-30 | |
Service | Cardiac Surgery - Adult | 0 | 1980-07-24 | |
Service | Cardiac Surgery - Pediatric | 0 | 1980-07-24 | |
Service | Clinical Laboratory Service | 0 | 1980-07-24 | |
Service | Comprehensive Stroke Center | Processing Stations | 2019-11-04 | |
Service | CT Scanner | 0 | 2008-12-30 | |
Service | Emergency Department | 0 | 1980-07-24 | |
Service | Epilepsy Comprehensive Services | 0 | 1998-11-06 | |
Service | Intensive Care | 0 | 1980-07-24 | |
Service | Linear Accelerator | 0 | 2008-12-30 | |
Service | Lithotripsy | Processing Stations | 2018-02-14 | |
Service | Magnetic Resonance Imaging | 0 | 2008-12-30 |
Address: 5010 6th Avenue, Brooklyn, New York 11220 Description: School Based Hospital Extension Clinic Main Site Name: NYU Langone Hospitals Open Date: 2022-06-14 | ||||
Address: 231 Palmetto Street, Brooklyn, New York 11221 Description: School Based Hospital Extension Clinic Main Site Name: NYU Langone Hospitals Open Date: 2022-04-25 | ||||
Address: 4305 7th Avenue, Brooklyn, New York 11232 Description: School Based Hospital Extension Clinic Main Site Name: NYU Langone Hospitals Open Date: 2021-07-30 | ||||
Address: 2987 Frederick Douglas Blvd, Manhattan, New York 10039 Description: School Based Hospital Extension Clinic Main Site Name: NYU Langone Hospitals Open Date: 2022-07-15 | ||||
Address: 98-02 Roosevelt Avenue, Queens, New York 11368 Description: School Based Hospital Extension Clinic Main Site Name: NYU Langone Hospitals Open Date: 2021-07-30 | ||||
Address: 130 Rochester Avenue, Brooklyn, New York 11213 Description: School Based Hospital Extension Clinic Main Site Name: NYU Langone Hospitals Open Date: 2019-06-14 | ||||
Address: 684 Linden Boulevard, Brooklyn, New York 11203 Description: School Based Hospital Extension Clinic Main Site Name: NYU Langone Hospitals Open Date: 2019-06-14 | ||||
Address: 825 Hicksville Road, Far Rockaway, New York 11691 Description: School Based Hospital Extension Clinic Main Site Name: NYU Langone Hospitals Open Date: 2022-07-15 | ||||
Address: 265 Ralph Avenue, Brooklyn, New York 11233 Description: School Based Hospital Extension Clinic Main Site Name: NYU Langone Hospitals Open Date: 2021-07-30 | ||||
Address: 5718 2nd Avenue, Brooklyn, New York 11220 Description: Hospital Extension Clinic Main Site Name: NYU Langone Hospitals Open Date: 2019-05-22 | ||||
Find all facilities with the same name |
Street Address |
550 First Avenue |
City | New York |
State | New York |
Zip Code | 10016 |
Address: 333 East 38th Street, New York, New York 10016 Description: Hospital Extension Clinic Main Site Name: NYU Langone Hospitals Open Date: 2012-03-05 |
Address: 323 East 34th Street, New York, New York 10016 Description: Diagnostic and Treatment Center Open Date: 1985-08-12 |
Address: 462 First Avenue, New York, New York 10016 Description: Hospital Open Date: 1901-01-01 |
Address: 339 East 38th Street, New York, New York 10016 Description: Hospital Extension Clinic Main Site Name: NYU Langone Hospitals Open Date: 2009-11-02 |
Address: 335 East 24th Street, Suite 1B, New York, New York 10010 Description: Diagnostic and Treatment Center Extension Clinic Main Site Name: Metro Community Health Center Bronx Open Date: 2020-06-03 |
Address: 345 East 24th Street, New York, New York 10010 Description: Diagnostic and Treatment Center Open Date: 1992-02-05 |
Address: 160 East 34th Street, New York, New York 10016 Description: Hospital Extension Clinic Main Site Name: NYU Langone Hospitals Open Date: 2003-09-30 |
Address: 317 East 34th Street, 8th Floor, New York, New York 10016 Description: Hospital Extension Clinic Main Site Name: NYU Langone Hospitals Open Date: 2008-04-30 |
Address: 535 Second Avenue, New York, New York 10016 Description: Diagnostic and Treatment Center Open Date: 2004-02-09 |
Address: 401 East 34th Street, New York, New York 10016 Description: Hospital Extension Clinic Main Site Name: NYU Langone Hospitals Open Date: 1998-11-06 |
Address: 305 East 33rd Street, New York, New York 10016 Description: Hospital Extension Clinic Main Site Name: NYU Langone Hospitals Open Date: 2020-11-23 | ||||
Address: 111 East 33rd Street, New York, New York 10016 Description: School Based Diagnostic and Treatment Center Extension Clinic Main Site Name: Renaissance Health Care Network Open Date: 2018-07-01 | ||||
Address: 221 Lexington Ave, New York, New York 10016 Description: Hospital Extension Clinic Main Site Name: NYU Langone Hospitals Open Date: 2012-05-15 | ||||
Address: 614 Second Avenue, New York, New York 10016 Description: Hospital Extension Clinic Main Site Name: NYU Langone Hospitals Open Date: 2006-01-01 | ||||
Address: 339 East 38th Street, New York, New York 10016 Description: Hospital Extension Clinic Main Site Name: NYU Langone Hospitals Open Date: 2009-11-02 | ||||
Address: 240 East 38th Street, New York, New York 10016 Description: Hospital Extension Clinic Main Site Name: NYU Langone Hospitals Open Date: 2012-05-01 | ||||
Address: 462 First Avenue, Hospital Building 5 North, New York, New York 10016 Description: Diagnostic and Treatment Center Open Date: 2011-08-15 | ||||
Address: 160 East 32nd Street, New York, New York 10016 Description: Hospital Extension Clinic Main Site Name: NYU Langone Hospitals Open Date: 1998-01-01 | ||||
Address: 401 East 34th Street, New York, New York 10016 Description: Hospital Extension Clinic Main Site Name: NYU Langone Hospitals Open Date: 1998-11-06 | ||||
Address: 110 East 40th Street, Suite 803, New York, New York 10016 Description: Licensed Home Care Services Agency Open Date: 2019-09-03 | ||||
Find all facilities in the same zip code |
Address: 550 Montauk Highway, Shirley, New York 11967 Description: Hospital Extension Clinic Main Site Name: Long Island Community Hospital at NYU Langone Health Open Date: 1984-03-27 |
Address: 109 West Main Street, Patchogue, New York 11772 Description: Hospital Extension Clinic Main Site Name: Long Island Community Hospital at NYU Langone Health Open Date: 1998-07-17 |
Address: 15 Birdsall Street, Greene, New York 13778 Description: Hospital Extension Clinic Main Site Name: United Health Services Hospitals Inc. - Binghamton General Hospital Open Date: 2011-11-04 |
Address: 33 Medford Avenue, Patchogue, New York 11772 Description: Hospital Extension Clinic Main Site Name: Long Island Community Hospital at NYU Langone Health Open Date: 2006-02-20 |
Address: 105 West Main Street, Patchogue, New York 11772 Description: Hospice Open Date: 1995-05-08 |
Address: 101 Hospital Road, Patchogue, New York 11772 Description: Hospital Open Date: 1901-01-01 |
Address: 200 Front Street, Vestal, New York 13903 Description: Hospital Extension Clinic Main Site Name: United Health Services Hospitals Inc. - Binghamton General Hospital Open Date: 2011-08-05 |
Address: 800 Hooper Road, Endwell, New York 13760 Description: Hospital Extension Clinic Main Site Name: United Health Services Hospitals Inc. - Binghamton General Hospital Open Date: 2012-01-03 |
Address: 515 Bellport Avenue, Bellport, New York 11713 Description: Hospital Extension Clinic Main Site Name: Long Island Community Hospital at NYU Langone Health Open Date: 2014-04-11 |
Address: 10-42 Mitchell Avenue, Binghamton, New York 13903 Description: Hospital Open Date: 1980-02-01 |
Please leave your review and comments here.
This dataset includes about 6,000 health facilities registered with the Health Facilities Information System of New York State Department of Health. The Health Facilities Information System (HFIS) contains Article 28, Article 36, Article 40, and Article 7 health care facilities and programs. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc.
Subject | Health |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance |
Source | data.ny.gov |
The Center for Health Care Facility Planning, Licensure, and Finance of New York State Department of Health maintains the Health Facilities Information System (HFIS), which contains the operating certificate information of the following licensed health care facilities: (1) Article 28: Hospitals, Nursing Homes, Diagnostic and Treatment Centers, Midwifery Birth Centers; (2) Article 36: Certified Home Health Agencies, Licensed Home Care Services Agencies, Long Term Home Health Care Programs; and (3) Article 40: Hospices. The information contains the operator and the site of service, including operator name, site address, and certified beds and/or services.
This dataset contains the locations of Article 28, Article 36, Article 40, and Article 7 health care facilities and programs from the Health Facilities Information System (HFIS). Article 28 facilities are hospitals, nursing homes, diagnostic treatment centers and midwifery birth centers. Article 36 facilities are certified home health care agencies, licensed home care services agencies, and long term home health care programs. Article 40 facilities are hospices. Article 7 are licensed adult care facilities. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc.
To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide.