Strong Memorial Hospital is a health facility in Rochester registered in the Health Facilities Information System of New York State Department of Health. The facility type is Hospital (HOSP) (HOSP). The business location is at 601 Elmwood Avenue, Rochester, New York 14642. The operator name is University of Rochester Inc. The operator address is 601 Elmwood Avenue, Rochester, New York 14620. The facility open date is January 1, 1901.
Facility ID | 413 |
Facility Name | Strong Memorial Hospital |
Description | Hospital (HOSP) (HOSP) |
Address | 601 Elmwood Avenue Rochester New York 14642 |
County | Monroe (27) |
Telephone | 5852758387 |
Fax Number | 5852731118 |
Regional Office ID | 2 |
Regional Office | Western Regional Office - Rochester |
Ownership Type | Not for Profit Corporation |
Open Date | 1901-01-01 |
Operating Certificate Number | 2701005H |
Operator Name | University of Rochester Inc |
Operator Address | 601 Elmwood Avenue Rochester New York 14620 |
Cooperator Address | New York |
Attribute Type | Attribute Value | Measure Value | Sub Type | Effective Date |
---|---|---|---|---|
Service | Medical Social Services | 0 | 1980-06-16 | |
Service | Pediatric | 0 | 1989-01-25 | |
Service | Nuclear Medicine - Therapeutic | 0 | 1980-06-16 | |
Service | Nuclear Medicine - Diagnostic | 0 | 1980-06-16 | |
Service | Neonatal Intermediate Care | 0 | 1989-03-10 | |
Service | Neonatal Intensive Care | 0 | 1989-03-10 | |
Service | Neonatal Continuing Care | 0 | 1989-03-10 | |
Service | Methadone Maintenance O/P | 0 | 1980-06-16 | |
Service | Medical/Surgical | 0 | 2008-10-16 | |
Service | Pediatric Intensive Care | 0 | 1989-03-10 | |
Service | Medical Services - Primary Care | 0 | 2014-07-14 | |
Service | Medical Services - Other Medical Specialties | 0 | 2015-06-01 | |
Service | Maternity | 0 | 1980-06-16 | |
Service | Magnetic Resonance Imaging | 0 | 2008-12-30 | |
Service | Lithotripsy | 0 | 1991-11-05 | |
Service | Linear Accelerator | 0 | 2008-12-30 | |
Service | Intensive Care | 0 | 1980-06-16 | |
Service | Family Planning O/P | 0 | 1985-11-08 | |
Service | Respiratory Care | 0 | 1980-06-16 | |
Service | Transplant - Liver | 0 | 1991-09-11 | |
Service | Transplant - Kidney | 0 | 1980-06-16 | |
Service | Transplant - Heart - Adult | 0 | 2000-11-21 | |
Service | Transplant - Bone Marrow | 0 | 1989-01-25 | |
Service | Therapy - Speech Language Pathology | 0 | 1980-06-16 | |
Service | Therapy - Physical O/P | 0 | 1980-06-16 | |
Service | Therapy - Occupational O/P | 0 | 1980-06-16 | |
Service | SAFE Center | Processing Stations | 2016-07-08 | |
Service | Epilepsy Comprehensive Services | 0 | 1990-11-21 | |
Service | Renal Dialysis - Chronic | $2 | Processing Stations | 2018-03-15 |
Service | Renal Dialysis - Acute | $1 | Processing Stations | 1980-06-16 |
Service | Regional Perinatal Center (RPC) | Processing Stations | 2016-07-08 | |
Service | Radiology-Therapeutic | 0 | 1980-06-16 | |
Service | Radiology - Diagnostic | 0 | 1980-06-16 | |
Service | Psychiatric | 0 | 2008-12-30 | |
Service | Physical Medical Rehabilitation | 0 | 1980-06-16 | |
Bed | Pediatric | $56 | Permanent | 2021-12-28 |
Service | Burns Care | 0 | 1995-01-03 | |
Service | Burn Center | 0 | 2008-12-30 | |
Service | Audiology O/P | 0 | 1984-10-05 | |
Service | Ambulatory Surgery - Multi Specialty | 0 | 2008-12-30 | |
Service | AIDS Center | Processing Stations | 2016-07-08 | |
Bed | Psychiatric | $93 | Permanent | 2002-10-01 |
Bed | Physical Medicine and Rehabilitation | $20 | Permanent | 1980-06-16 |
Bed | Pediatric ICU | $24 | Permanent | 2021-12-28 |
Service | Cardiac Catheterization - Adult Diagnostic | 0 | 1980-06-16 | |
Bed | Neonatal Intermediate Care | $20 | Permanent | 1989-03-10 |
Bed | Neonatal Intensive Care | $34 | Permanent | 2016-12-20 |
Bed | Neonatal Continuing Care | $14 | Permanent | 2012-02-29 |
Bed | Medical / Surgical | $467 | Permanent | 2019-12-09 |
Bed | Maternity | $45 | Permanent | 2001-04-20 |
Bed | Intensive Care | $98 | Permanent | 2019-12-09 |
Bed | Coronary Care | $8 | Permanent | 1980-06-16 |
Service | Chemical Dependence - Rehabilitation O/P | 0 | 1986-05-19 | |
Service | Emergency Department | 0 | 1980-06-16 | |
Service | Dental O/P | 0 | 1980-06-16 | |
Service | CT Scanner | 0 | 2008-12-30 | |
Service | Coronary Care | 0 | 1980-06-16 | |
Service | Comprehensive Stroke Center | Processing Stations | 2020-04-15 | |
Service | Comprehensive Psychiatric Emergency Program | $4 | Processing Stations | 1994-07-01 |
Service | Clinical Laboratory Service | 0 | 1980-06-16 | |
Service | Clinic Part Time Services | 0 | 1995-04-28 | |
Bed | Burns Care | $7 | Permanent | 1995-01-03 |
Service | Certified Mental Health Services O/P | 0 | 1980-06-16 | |
Service | Cardiac Surgery - Pediatric | 0 | 1980-06-16 | |
Service | Cardiac Surgery - Adult | 0 | 1980-06-16 | |
Service | Cardiac Catheterization - Percutaneous Coronary Intervention (PCI) | 0 | 2008-12-30 | |
Service | Cardiac Catheterization - Pediatric Intervention Elective | Processing Stations | 2021-10-15 | |
Service | Cardiac Catheterization - Pediatric Diagnostic | 0 | 1980-06-16 | |
Service | Cardiac Catheterization - Electrophysiology (EP) | 0 | 2008-12-30 |
Address: 875 Hard Road, Webster, New York 14580 Description: Hospital Extension Clinic Main Site Name: Strong Memorial Hospital Open Date: 2022-06-09 | ||||
Address: 995 Senator Keating Blvd, Building E, Rochester, New York 14618 Description: Hospital Extension Clinic Main Site Name: Strong Memorial Hospital Open Date: 2016-01-04 | ||||
Address: 7995 Call Parkway, Batavia, New York 14020 Description: Hospital Extension Clinic Main Site Name: Strong Memorial Hospital Open Date: 2022-05-10 | ||||
Address: 167 Sully's Trail, Pittsford, New York 14534 Description: Hospital Extension Clinic Main Site Name: Strong Memorial Hospital Open Date: 2017-04-18 | ||||
Address: 315 Science Parkway, Rochester, New York 14620 Description: Hospital Extension Clinic Main Site Name: Strong Memorial Hospital Open Date: 2022-04-01 | ||||
Address: 1801 East Main Street, Rochester, New York 14609 Description: School Based Diagnostic and Treatment Center Extension Clinic Main Site Name: Eastman Dental Center Open Date: 2021-06-22 | ||||
Address: 2070 Empire Boulevard, Webster, New York 14580 Description: Hospital Extension Clinic Main Site Name: Strong Memorial Hospital Open Date: 2022-07-19 | ||||
Address: 625 Elmwood Avenue, Rochester, New York 14642 Description: Mobile Diagnostic and Treatment Center Extension Clinic Main Site Name: Eastman Dental Center Open Date: 2016-09-07 | ||||
Address: 454 East Broad Street, Rochester, New York 14607 Description: Hospital Extension Clinic Main Site Name: Strong Memorial Hospital Open Date: 2016-01-13 | ||||
Address: 905 Culver Road, Rochester, New York 14609 Description: Hospital Extension Clinic Main Site Name: Strong Memorial Hospital Open Date: 2016-03-16 | ||||
Find all facilities with the same name |
Street Address |
601 Elmwood Avenue |
City | Rochester |
State | New York |
Zip Code | 14642 |
Address: 625 Elmwood Avenue, Rochester, New York 14642 Description: Mobile Diagnostic and Treatment Center Extension Clinic Main Site Name: Eastman Dental Center Open Date: 2016-09-07 |
Address: 625 Elmwood Avenue, Rochester, New York 14620 Description: School Based Diagnostic and Treatment Center Extension Clinic Main Site Name: Eastman Dental Center Open Date: 2006-12-06 |
Address: 625 Elmwood Avenue, Rochester, New York 14620 Description: School Based Diagnostic and Treatment Center Extension Clinic Main Site Name: Eastman Dental Center Open Date: 2006-08-14 |
Address: 625 Elmwood Avenue, Rochester, New York 14620 Description: School Based Diagnostic and Treatment Center Extension Clinic Main Site Name: Eastman Dental Center Open Date: 2006-08-14 |
Address: 625 Elmwood Avenue, Rochester, New York 14620 Description: School Based Diagnostic and Treatment Center Extension Clinic Main Site Name: Eastman Dental Center Open Date: 2006-08-14 |
Address: 40 Celebration Drive, Rochester, New York 14620 Description: Hospital Extension Clinic Main Site Name: Strong Memorial Hospital Open Date: 2019-08-05 |
Address: 625 Elmwood Avenue, Rochester, New York 14620 Description: Diagnostic and Treatment Center Open Date: 1997-07-01 |
Address: 625 Elmwood Avenue, Rochester, New York 14642 Description: Mobile Diagnostic and Treatment Center Extension Clinic Main Site Name: Eastman Dental Center Open Date: 2016-09-07 |
Address: 4250 Culver Road, Rochester, New York 14621 Description: Adult Day Health Care Program - Offsite Main Site Name: St Anns Community Open Date: 2019-02-25 | ||||
Address: 1800 Hudson Avenue, Suite 2, Rochester, New York 14617 Description: Licensed Home Care Services Agency Open Date: 2019-03-27 | ||||
Address: 1801 East Main Street, Rochester, New York 14609 Description: School Based Diagnostic and Treatment Center Extension Clinic Main Site Name: Eastman Dental Center Open Date: 2021-06-22 | ||||
Address: 300 Cranberry Landing Drive, Rochester, New York 14609 Description: Licensed Home Care Services Agency Open Date: 2018-10-25 | ||||
Address: 339 East Avenue, Suite 200, Rochester, New York 14606 Description: Licensed Home Care Services Agency Open Date: 2018-11-20 | ||||
Address: 50 Science Parkway, Rochester, New York 14620 Description: Diagnostic and Treatment Center Extension Clinic Main Site Name: United Cerebral Palsy Association of the Rochester Area, Inc Open Date: 2022-12-20 | ||||
Address: 959 Panorama Trail South, Rochester, New York 14625 Description: Hospital Extension Clinic Main Site Name: Strong Memorial Hospital Open Date: 2020-06-11 | ||||
Address: 3545 Buffalo Road, Suite 3, Rochester, New York 14624 Description: Licensed Home Care Services Agency Open Date: 2019-06-10 | ||||
Address: 214A Lake Avenue, Rochester, New York 14608 Description: Diagnostic and Treatment Center Extension Clinic Main Site Name: Anthony L Jordan Health Center Open Date: 2019-05-30 | ||||
Address: 55-75 Genesee Street, Rochester, New York 14611 Description: Hospital Extension Clinic Main Site Name: The Unity Hospital of Rochester Open Date: 2021-07-26 | ||||
Find all facilities in the same city |
Address: 1000 South Avenue, Rochester, New York 14620 Description: Hospital Open Date: 1901-01-01 |
Address: 7309 Seneca Road North, Suite 114, Hornell, New York 14843 Description: Hospital Extension Clinic Main Site Name: Memorial Hosp of Wm F & Gertrude F Jones A/K/A Jones Memorial Hosp Open Date: 2016-09-23 |
Address: 11 Ashford Avenue, Dobbs Ferry, New York 10522 Description: Hospital Extension Clinic Main Site Name: Phelps Hospital Open Date: 2016-03-11 |
Address: 1000 North Village Avenue, Rockville Centre, New York 11570 Description: Hospital Extension Clinic Main Site Name: Memorial Hospital for Cancer and Allied Diseases Open Date: 2008-09-08 |
Address: 641 Lexington Avenue, New York, New York 10022 Description: Hospital Extension Clinic Main Site Name: Memorial Hospital for Cancer and Allied Diseases Open Date: 1996-06-17 |
Address: 800 Veterans Memorial Highway, Hauppauge, New York 11788 Description: Hospital Extension Clinic Main Site Name: Memorial Hospital for Cancer and Allied Diseases Open Date: 1999-05-14 |
Address: 650 Commack Road, Commack, New York 11725 Description: Hospital Extension Clinic Main Site Name: Memorial Hospital for Cancer and Allied Diseases Open Date: 2002-06-03 |
Address: 1504 West State Street, Olean, New York 14760 Description: Hospital Extension Clinic Main Site Name: Memorial Hosp of Wm F & Gertrude F Jones A/K/A Jones Memorial Hosp Open Date: 2020-05-21 |
Address: 43 Pearl Street West, Sidney, New York 13838 Description: Hospital Main Site Name: A.O. Fox Memorial Hospital Open Date: 2008-01-11 |
Address: 205 East 64th Street, New York, New York 10065 Description: Hospital Extension Clinic Main Site Name: Memorial Hospital for Cancer and Allied Diseases Open Date: 1992-09-25 |
Please leave your review and comments here.
This dataset includes about 6,000 health facilities registered with the Health Facilities Information System of New York State Department of Health. The Health Facilities Information System (HFIS) contains Article 28, Article 36, Article 40, and Article 7 health care facilities and programs. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc.
Subject | Health |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance |
Source | data.ny.gov |
The Center for Health Care Facility Planning, Licensure, and Finance of New York State Department of Health maintains the Health Facilities Information System (HFIS), which contains the operating certificate information of the following licensed health care facilities: (1) Article 28: Hospitals, Nursing Homes, Diagnostic and Treatment Centers, Midwifery Birth Centers; (2) Article 36: Certified Home Health Agencies, Licensed Home Care Services Agencies, Long Term Home Health Care Programs; and (3) Article 40: Hospices. The information contains the operator and the site of service, including operator name, site address, and certified beds and/or services.
This dataset contains the locations of Article 28, Article 36, Article 40, and Article 7 health care facilities and programs from the Health Facilities Information System (HFIS). Article 28 facilities are hospitals, nursing homes, diagnostic treatment centers and midwifery birth centers. Article 36 facilities are certified home health care agencies, licensed home care services agencies, and long term home health care programs. Article 40 facilities are hospices. Article 7 are licensed adult care facilities. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc.
To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide.