St. Peter's Hospital is a health facility in Albany registered in the Health Facilities Information System of New York State Department of Health. The facility type is Hospital (HOSP) (HOSP). The business location is at 315 South Manning Boulevard, Albany, New York 12208. The operator name is St Peters Hospital Inc. The operator address is 315 South Manning Blvd, Albany, New York 12208. The facility open date is January 1, 1901.
| Facility ID | 5 |
| Facility Name | St. Peter's Hospital |
| Description | Hospital (HOSP) (HOSP) |
| Address | 315 South Manning Boulevard Albany New York 12208 |
| County | Albany (1) |
| Telephone | 5184541550 |
| Regional Office ID | 4 |
| Regional Office | Capital District Regional Office |
| Ownership Type | Not for Profit Corporation |
| Open Date | 1901-01-01 |
| Operating Certificate Number | 0101004H |
| Operator Name | St Peters Hospital Inc |
| Operator Address | 315 South Manning Blvd Albany New York 12208 |
| Cooperator Name | Trinity Health Corporation |
| Cooperator Address | 20555 Victor Parkway Livonia New York 48152 |
| Facility Name | Address | Operator Name | Operator Address | Open Date |
|---|---|---|---|---|
| St. Peter's Hospital | 315 South Manning Boulevard, Albany, New York 12208 | St Peters Hospital Inc | 315 South Manning Blvd, Albany, New York 12208 | 1901-01-01 |
| St Peters Hospital | 315 South Manning Blvd, Albany, New York 12208 | St. Peter's Health Partners | 315 South Manning Boulevard, Albany, New York 12208 | 1901-01-01 |
| Attribute Type | Attribute Value | Measure Value | Sub Type | Effective Date |
|---|---|---|---|---|
| Service | Nuclear Medicine - Therapeutic | 0 | 1979-08-01 | |
| Service | Linear Accelerator | 0 | 2008-12-30 | |
| Service | Lithotripsy | 0 | 1998-07-13 | |
| Service | Magnetic Resonance Imaging | 0 | 2008-12-30 | |
| Service | Maternity | 0 | 1979-08-01 | |
| Service | Medical Services - Other Medical Specialties | 0 | 2015-06-01 | |
| Service | Medical Services - Primary Care | 0 | 2014-07-14 | |
| Service | Medical Social Services | 0 | 1979-08-01 | |
| Service | Medical/Surgical | 0 | 2008-11-14 | |
| Service | Neonatal Intensive Care | 0 | 1987-05-26 | |
| Service | Nuclear Medicine - Diagnostic | 0 | 1979-08-01 | |
| Service | Level III Perinatal Care | Processing Stations | 2016-07-08 | |
| Service | Pediatric | 0 | 2008-11-14 | |
| Service | Primary Stroke Center | Processing Stations | 2016-07-08 | |
| Service | Radiology - Diagnostic | 0 | 1979-08-01 | |
| Service | Radiology-Therapeutic | 0 | 1979-08-01 | |
| Service | Renal Dialysis - Acute | $2 | Processing Stations | 1979-08-01 |
| Service | Respiratory Care | 0 | 1979-08-01 | |
| Service | Therapy - Occupational O/P | 0 | 1979-08-01 | |
| Service | Therapy - Physical O/P | 0 | 1979-08-01 | |
| Service | Therapy - Speech Language Pathology | 0 | 1979-08-01 | |
| Service | Cardiac Catheterization - Percutaneous Coronary Intervention (PCI) | 0 | 2008-12-30 | |
| Bed | Coronary Care | $10 | Permanent | 1991-10-17 |
| Bed | Intensive Care | $12 | Permanent | 1991-10-17 |
| Bed | Maternity | $38 | Permanent | 1979-08-01 |
| Bed | Medical / Surgical | $343 | Permanent | 2011-11-17 |
| Bed | Neonatal Intensive Care | $15 | Permanent | 1987-05-26 |
| Bed | Pediatric | $6 | Permanent | 2008-11-14 |
| Service | Ambulatory Surgery - Multi Specialty | 0 | 2008-12-30 | |
| Service | Audiology O/P | 0 | 1984-10-05 | |
| Service | Cardiac Catheterization - Adult Diagnostic | 0 | 1985-08-14 | |
| Service | Cardiac Catheterization - Electrophysiology (EP) | 0 | 2008-12-30 | |
| Bed | Chemical Dependence - Detoxification | $18 | Permanent | 2008-12-30 |
| Service | Cardiac Surgery - Adult | 0 | 1991-10-17 | |
| Service | Chemical Dependence - Detoxification | 0 | 2008-12-30 | |
| Service | Chemical Dependence - Rehabilitation O/P | 0 | 2008-12-30 | |
| Service | Chemical Dependence - Withdrawal O/P | Processing Stations | 2017-08-15 | |
| Service | Clinic Part Time Services | 0 | 1994-05-26 | |
| Service | Clinical Laboratory Service | 0 | 1979-08-01 | |
| Service | Coronary Care | 0 | 1979-08-01 | |
| Service | Emergency Department | 0 | 1979-08-01 | |
| Service | Intensive Care | 0 | 1979-08-01 |
Address: 1182 Troy-Schenectady Road, Suite 100, Latham, New York 12110 Description: Hospital Extension Clinic Main Site Name: St. Peter's Hospital Open Date: 2011-03-21 | ||||
Address: 2 Palisades Drive, Albany, New York 12205 Description: Hospital Extension Clinic Main Site Name: St. Peter's Hospital Open Date: 2014-06-23 | ||||
Address: 3 Mercycare Lane, Guilderland, New York 12084 Description: Hospital Main Site Name: St. Peter's Hospital Open Date: 2012-12-28 | ||||
Address: 326 South Pearl Street, Albany, New York 12202 Description: Hospital Extension Clinic Main Site Name: St. Peter's Hospital Open Date: 1901-01-01 | ||||
Address: 1300 Massachusetts Avenue, Troy, New York 12180 Description: Hospital Main Site Name: St. Peter's Hospital Open Date: 2023-05-15 | ||||
Address: 1365 Washington Avenue, Albany, New York 12206 Description: Hospital Extension Clinic Main Site Name: St. Peter's Hospital Open Date: 2011-03-25 | ||||
Address: 55 Mohawk Street, Cohoes, New York 12047 Description: Hospital Extension Clinic Main Site Name: St. Peter's Hospital Open Date: 1991-08-01 | ||||
Address: 636 New Loudon Road, Latham, New York 12110 Description: Hospital Extension Clinic Main Site Name: St. Peter's Hospital Open Date: 2003-09-19 | ||||
Address: 19 Warehouse Row, Albany, New York 12205 Description: Hospital Extension Clinic Main Site Name: St. Peter's Hospital Open Date: 2006-08-24 | ||||
Address: 1092 Madison Avenue, Albany, New York 12208 Description: Hospital Extension Clinic Main Site Name: St. Peter's Hospital Open Date: 2008-09-22 | ||||
| Find all facilities with the same name | ||||
| Street Address |
315 South Manning Boulevard |
| City | Albany |
| State | New York |
| Zip Code | 12208 |
Address: 301 Hackett Blvd, Albany, New York 12208 Description: Residential Health Care Facility - SNF Open Date: 1901-01-01 |
Address: 314 South Manning Boulevard, Albany, New York 12208 Description: Diagnostic and Treatment Center Open Date: 1979-09-27 |
Address: 317 S. Manning Boulevard, Albany, New York 12208 Description: School Based Hospital Extension Clinic Main Site Name: St Peters Hospital Open Date: 2006-09-22 |
Address: 50 New Scotland Avenue, Albany, New York 12208 Description: Hospital Extension Clinic Main Site Name: Albany Medical Center Hospital Open Date: 2018-12-03 | ||||
Address: 317 S. Manning Boulevard, Albany, New York 12208 Description: School Based Hospital Extension Clinic Main Site Name: St Peters Hospital Open Date: 2006-09-22 | ||||
Address: 391 Myrtle Avenue, Albany, New York 12208 Description: Hospital Extension Clinic Main Site Name: Albany Medical Center Hospital Open Date: 2019-12-16 | ||||
Address: 27 Hackett Boulevard, Albany, New York 12208 Description: Residential Health Care Facility - SNF Open Date: 1901-01-01 | ||||
Address: 301 Hackett Blvd, Albany, New York 12208 Description: Residential Health Care Facility - SNF Open Date: 1901-01-01 | ||||
Address: 1092 Madison Avenue, Albany, New York 12208 Description: Hospital Extension Clinic Main Site Name: St. Peter's Hospital Open Date: 2008-09-22 | ||||
Address: 1 Clara Barton Drive, Albany, New York 12208 Description: Hospital Extension Clinic Main Site Name: Albany Medical Center Hospital Open Date: 2019-02-20 | ||||
Address: 16 New Scotland Avenue, Albany, New York 12208 Description: Hospital Extension Clinic Main Site Name: Albany Medical Center Hospital Open Date: 2018-12-03 | ||||
Address: 2 Clara Barton Drive, Albany, New York 12208 Description: Hospital Extension Clinic Main Site Name: Albany Medical Center Hospital Open Date: 2019-10-01 | ||||
Address: 22 New Scotland Avenue, Albany, New York 12208 Description: Hospital Extension Clinic Main Site Name: Albany Medical Center Hospital Open Date: 2018-06-04 | ||||
| Find all facilities in the same zip code | ||||
Address: 451 Clarkson Avenue, Brooklyn, New York 11203 Description: Hospital Open Date: 1901-01-01 |
Address: 500 Federal Street,6th Flr, Troy, New York 12180 Description: Hospital Extension Clinic Main Site Name: St. Mary's Hospital Open Date: 1995-01-01 |
Address: 103 West Main Street, Patchogue, New York 11772 Description: Long Term Home Health Care Program Open Date: 1987-04-30 |
Address: 82-68 164th Street, Jamaica, New York 11432 Description: Hospital Open Date: 1901-01-01 |
Address: 317 S. Manning Boulevard, Albany, New York 12208 Description: School Based Hospital Extension Clinic Main Site Name: St Peters Hospital Open Date: 2006-09-22 |
Address: 1752 Park Avenue, New York, New York 10035 Description: Hospital Open Date: 1901-01-01 |
Address: 460 Brielle Ave, Staten Island, New York 10314 Description: Residential Health Care Facility - SNF Open Date: 1901-01-01 |
Address: 3424 Kossuth Avenue & 210th Street, Bronx, New York 10467 Description: Hospital Main Site Name: Jacobi Medical Center Open Date: 1901-01-01 |
Address: 506 Lenox Avenue, New York, New York 10037 Description: Hospital Open Date: 1901-01-01 |
Address: 4588 Morgan View Road, Geneseo, New York 14454 Description: Adult Home Open Date: 2001-04-09 |
Please leave your review and comments here.
This dataset includes about 6,000 health facilities registered with the Health Facilities Information System of New York State Department of Health. The Health Facilities Information System (HFIS) contains Article 28, Article 36, Article 40, and Article 7 health care facilities and programs. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc.
| Subject | Health |
| Jurisdiction | State of New York |
| Data Provider | New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance |
| Source | data.ny.gov |
The Center for Health Care Facility Planning, Licensure, and Finance of New York State Department of Health maintains the Health Facilities Information System (HFIS), which contains the operating certificate information of the following licensed health care facilities: (1) Article 28: Hospitals, Nursing Homes, Diagnostic and Treatment Centers, Midwifery Birth Centers; (2) Article 36: Certified Home Health Agencies, Licensed Home Care Services Agencies, Long Term Home Health Care Programs; and (3) Article 40: Hospices. The information contains the operator and the site of service, including operator name, site address, and certified beds and/or services.
This dataset contains the locations of Article 28, Article 36, Article 40, and Article 7 health care facilities and programs from the Health Facilities Information System (HFIS). Article 28 facilities are hospitals, nursing homes, diagnostic treatment centers and midwifery birth centers. Article 36 facilities are certified home health care agencies, licensed home care services agencies, and long term home health care programs. Article 40 facilities are hospices. Article 7 are licensed adult care facilities. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc.
To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide.