A Holly Patterson Extended Care Facility is a health facility in Uniondale registered in the Health Facilities Information System of New York State Department of Health. The facility type is Residential Health Care Facility - SNF (NH) (NH). The business location is at 875 Jerusalem Avenue, Uniondale, New York 11553. The operator name is Nassau Health Care Corporation. The operator address is 240 Old Country Road, Mineola, New York 11501. The facility open date is September 27, 1979.
Facility ID | 534 |
Facility Name | A Holly Patterson Extended Care Facility |
Description | Residential Health Care Facility - SNF (NH) (NH) |
Address | 875 Jerusalem Avenue Uniondale New York 11553 |
County | Nassau (29) |
Telephone | 5165721400 |
Regional Office ID | 7 |
Regional Office | Metropolitan Area Regional Office - Long Island |
Ownership Type | Public Benefit Corporation |
Open Date | 1979-09-27 |
Operating Certificate Number | 2950302N |
Operator Name | Nassau Health Care Corporation |
Operator Address | 240 Old Country Road Mineola New York 11501 |
Cooperator Address | New York |
Attribute Type | Attribute Value | Measure Value | Sub Type | Effective Date |
---|---|---|---|---|
Service | Nutritional | 0 | 2008-12-30 | |
Service | Ventilator Dependent | 0 | 1996-02-01 | |
Service | Therapy - Speech Language Pathology | 0 | 2006-08-14 | |
Service | Therapy - Physical | 0 | 2006-08-14 | |
Service | Therapy - Occupational | 0 | 2006-08-14 | |
Service | Radiology - Diagnostic | 0 | 1980-02-01 | |
Service | Psychology | 0 | 2006-08-14 | |
Service | Physician Services | 0 | 2006-08-14 | |
Service | Pharmaceutical Service | 0 | 2006-08-14 | |
Service | Optometry | 0 | 2008-12-30 | |
Bed | AIDS | $20 | Permanent | 2008-12-30 |
Service | Nursing | 0 | 2008-12-30 | |
Service | Medical Social Services | 0 | 2006-08-14 | |
Service | Dental | 0 | 2006-08-14 | |
Service | Clinical Laboratory Service | 0 | 1980-02-01 | |
Service | Baseline Services - Nursing Home | 0 | 1989-02-01 | |
Service | Audiology | 0 | 2006-08-14 | |
Service | AIDS | 0 | 2008-12-30 | |
Bed | Ventilator Dependent | $20 | Permanent | 2006-08-14 |
Bed | RHCF | $549 | Permanent | 2006-08-14 |
Address: 135 Main Street, Hempstead, New York 11550 Description: Mobile Diagnostic and Treatment Center Extension Clinic Main Site Name: Hempstead Community Health Center Open Date: 2022-06-17 | ||||
Address: 682 Union Avenue, New Cassel, New York 11590 Description: Diagnostic and Treatment Center Extension Clinic Main Site Name: Hempstead Community Health Center Open Date: 1996-10-29 | ||||
Address: 101 South Bergen Place, Freeport, New York 11520 Description: Diagnostic and Treatment Center Extension Clinic Main Site Name: Hempstead Community Health Center Open Date: 2002-07-22 | ||||
Address: 1 Wagner Avenue, Roosevelt, New York 11575 Description: School Based Diagnostic and Treatment Center Extension Clinic Main Site Name: Hempstead Community Health Center Open Date: 1997-09-01 | ||||
Address: 161 Hempstead Turnpike, Elmont, New York 11003 Description: Diagnostic and Treatment Center Extension Clinic Main Site Name: Hempstead Community Health Center Open Date: 1983-05-06 | ||||
Address: 2201 Hempstead Turnpike, East Meadow, New York 11554 Description: Hospital Open Date: 1901-01-01 | ||||
Address: 2201 Hempstead Turnpike, East Meadow, New York 11554 Description: Mobile Hospital Extension Clinic Main Site Name: Nassau University Medical Center Open Date: 2010-06-15 | ||||
Address: 380 Nassau Road, Roosevelt, New York 11575 Description: Diagnostic and Treatment Center Extension Clinic Main Site Name: Hempstead Community Health Center Open Date: 2010-10-27 | ||||
Address: 135 Main Street, Hempstead, New York 11550 Description: Diagnostic and Treatment Center Open Date: 1991-02-07 | ||||
Address: 1 Post Road, Old Westbury, New York 11568 Description: School Based Diagnostic and Treatment Center Extension Clinic Main Site Name: Hempstead Community Health Center Open Date: 2020-02-24 | ||||
Find all facilities with the same name |
Street Address |
875 Jerusalem Avenue |
City | Uniondale |
State | New York |
Zip Code | 11553 |
Address: 875 Jerusalem Avenue, B Building, 3rd Floor, Uniondale, New York 11553 Description: Hospital Extension Clinic Main Site Name: Nassau University Medical Center Open Date: 2009-08-10 |
Address: 333 Earle Ovington Boulevard, Uniondale, New York 11553 Description: Hospital Extension Clinic Main Site Name: Hospital for Special Surgery Open Date: 2011-02-28 |
Address: 755 Hempstead Turnpike, Uniondale, New York 11553 Description: Residential Health Care Facility - SNF Open Date: 1996-09-27 |
Address: 1101 Hempstead Turnpike, Uniondale, New York 11553 Description: Hospital Extension Clinic Main Site Name: Memorial Hospital for Cancer and Allied Diseases Open Date: 2019-04-05 |
Address: 106 Charles Lindbergh Boulevard, Uniondale, New York 11553 Description: Diagnostic and Treatment Center Open Date: 2006-06-15 |
Address: 626 Rxr Plaza, 6th Floor, Suite 679, Uniondale, New York 11556 Description: Licensed Home Care Services Agency Open Date: 1989-04-26 |
Address: 15 Cooledge Drive, Brewster, New York 10509 Description: Licensed Home Care Services Agency Open Date: 2023-05-22 | ||||
Address: 5122 Broadway, New York, New York 10034 Description: Diagnostic and Treatment Center Extension Clinic Main Site Name: Columbia University Health Care Inc Open Date: 2023-02-13 | ||||
Address: 3359 Consaul Road, Schenectady, New York 12304 Description: Licensed Home Care Services Agency Open Date: 2023-06-09 | ||||
Address: 360 Mamaroneck Avenue, White Plains, New York 10605 Description: Diagnostic and Treatment Center Extension Clinic Main Site Name: Sun River Health Open Date: 2023-03-29 | ||||
Address: Squire Hall-3435 Main Street- SUNY/B, 3425 Main St, Buffalo, New York 14214 Description: School Based Diagnostic and Treatment Center Extension Clinic Main Site Name: Daniel Squire Oral D & T Center Open Date: 2023-05-04 | ||||
Address: 3260 N 7th Street, Cattaraugus, New York 14706 Description: Licensed Home Care Services Agency Open Date: 2023-04-25 | ||||
Address: 17 W 9th Street, Brooklyn, New York 11231 Description: Diagnostic and Treatment Center Open Date: 2023-03-21 | ||||
Address: 5901 Palisade Avenue, New York, New York 10471 Description: Enriched Housing Program Open Date: 2023-03-01 | ||||
Address: 445 Oak Street, Copiague, New York 11726 Description: Diagnostic and Treatment Center Extension Clinic Main Site Name: Sun River Health Open Date: 2023-03-22 | ||||
Address: 173 Huguenot Street, Suite 221, New Rochelle, New York 10801 Description: Licensed Home Care Services Agency Open Date: 2023-05-24 | ||||
Find all facilities in the state of New York |
Address: S 4650 Southwestern Blvd, Hamburg, New York 14075 Description: Residential Health Care Facility - SNF Open Date: 1983-03-22 |
Address: 3237 Route 112, Building 6, Suite 2, Medford, New York 11763 Description: Certified Home Health Agency Open Date: 2005-02-14 |
Address: 100 Garden City Plaza, Suite 100, Garden City, New York 11530 Description: Certified Home Health Agency Open Date: 1995-03-29 |
Address: One Fordham Plaza Suite 1100, Bronx, New York 10458 Description: Certified Home Health Agency Open Date: 1901-01-01 |
Address: 2365 Union Road, Cheektowaga, New York 14227 Description: Residential Health Care Facility - SNF Open Date: 1970-01-01 |
Address: 7264 Nash Road, North Tonawanda, New York 14120 Description: Residential Health Care Facility - SNF Open Date: 1981-12-29 |
Address: 813 Fay Road, Syracuse, New York 13219 Description: Residential Health Care Facility - SNF Open Date: 1901-01-01 |
Address: 182-15 Hillside Avenue, Jamaica Estates, New York 11432 Description: Residential Health Care Facility - SNF Open Date: 1901-01-01 |
Address: 801 Gazzola Blvd, Patchogue, New York 11772 Description: Residential Health Care Facility - SNF Open Date: 1989-02-01 |
Address: 61-11 Queens Boulevard, Woodside, New York 11377 Description: Diagnostic and Treatment Center Open Date: 2019-07-03 |
Please leave your review and comments here.
This dataset includes about 6,000 health facilities registered with the Health Facilities Information System of New York State Department of Health. The Health Facilities Information System (HFIS) contains Article 28, Article 36, Article 40, and Article 7 health care facilities and programs. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc.
Subject | Health |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance |
Source | data.ny.gov |
The Center for Health Care Facility Planning, Licensure, and Finance of New York State Department of Health maintains the Health Facilities Information System (HFIS), which contains the operating certificate information of the following licensed health care facilities: (1) Article 28: Hospitals, Nursing Homes, Diagnostic and Treatment Centers, Midwifery Birth Centers; (2) Article 36: Certified Home Health Agencies, Licensed Home Care Services Agencies, Long Term Home Health Care Programs; and (3) Article 40: Hospices. The information contains the operator and the site of service, including operator name, site address, and certified beds and/or services.
This dataset contains the locations of Article 28, Article 36, Article 40, and Article 7 health care facilities and programs from the Health Facilities Information System (HFIS). Article 28 facilities are hospitals, nursing homes, diagnostic treatment centers and midwifery birth centers. Article 36 facilities are certified home health care agencies, licensed home care services agencies, and long term home health care programs. Article 40 facilities are hospices. Article 7 are licensed adult care facilities. Each facility is registered with facility ID, facility name, business address, operator name, operator address, telephone, website, open date, etc.
To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide.