Allegany County Telecommunications Development Corp is public authority of type Local - LDC in the city of . The address is .
| Public Authority Type | Local - LDC |
| Public Authority Name | Allegany County Telecommunications Development Corp |
| City | |
| Address |
| Authority Name | Address |
|---|---|
| Agriculture and New York State Horse Breeding Development Fund | 1 Broadway Center, Schenectady, NY 12305 |
| Albany CSO Pool Communities Corporation | CDRPC, One Park Place, Suite 102, Albany, NY 12205 |
| Albany City Industrial Development Agency | 21 Lodge Street, Albany, NY 12207 |
| Albany Community Development Agency | 200 Henry Johnson Boulevard, Second Floor, Albany, NY 12210 |
| Albany Convention Center Authority | 126 State St., Albany, NY 12207 |
| Albany County Airport Authority | Albany International Airport, Admin Bldg Room 204, Albany, NY 12211 |
| Albany County Business Development Corporation | Five Computer Drive South, Albany, NY 12205 |
| Albany County Capital Resource Corporation | 112 State Street, Room 740, Albany, NY 12207 |
| Albany County Industrial Development Agency | 21 Everett Road Extension, Albany, NY 12205 |
| Albany County Land Bank Corporation | 69 State Street, 8th Floor, Albany, NY 12207 |
| Albany Municipal Water Finance Authority | 10 N. Enterprise Ln, Albany, NY 12204 |
| Albany Parking Authority | 25 Orange Street, 25 Orange Street, Albany, NY 12207 |
| Albany Port District Commission | 106 Smith Blvd., Port of Albany, Albany, NY 12202 |
| Albany Water Board | 10 North Enterprise Drive, Albany, NY 12204 |
| Albion Housing and Economic Development Corporation | |
| Allegany County Capital Resource Corporation | Crossroads Commerce Center, 6087 State Route 19N, Belmont, NY 14813 |
| Allegany County Telecommunications Development Corp | |
| Allegany Industrial Development Agency | Crossroads Commerce Center, 6087 State Route 19N - Suite 100, Belmont, NY 14813 |
| American Museum of Natural History Planetarium Authority | 79th Street @ Central Park West, New York, NY 10024 |
| Amherst Industrial Development Agency | 4287 Main St, Amherst, NY 14226 |
| Authority Name | Address |
|---|---|
| Albany CSO Pool Communities Corporation | CDRPC, One Park Place, Suite 102, Albany, NY 12205 |
| Albany County Business Development Corporation | Five Computer Drive South, Albany, NY 12205 |
| Albany County Capital Resource Corporation | 112 State Street, Room 740, Albany, NY 12207 |
| Albany County Land Bank Corporation | 69 State Street, 8th Floor, Albany, NY 12207 |
| Albion Housing and Economic Development Corporation | |
| Allegany County Capital Resource Corporation | Crossroads Commerce Center, 6087 State Route 19N, Belmont, NY 14813 |
| Allegany County Telecommunications Development Corp | |
| Auburn Local Development Corporation | 2 State Street, Auburn, NY 13021 |
| Batavia Development Corporation | One Batavia City Centre, Batavia, NY 14020 |
| Batavia Regional Recreation Corporation | |
| Bethel Local Development Corporation | P.O. Box 300, White Lake, NY 12786 |
| Binghamton Local Development Corporation | Binghamton City Hall, 4th Floor, 38 Hawley St., 4th Floor, Binghamton, NY 13903 |
| Bolton Local Development Corporation | 4949 Lakeshore Drive, P.O. Box 698, Bolton Landing, NY 12814 |
| Bronx Overall Economic Development Corporation | 851 Grand Concourse, Room 123, Bronx, NY 10451 |
| Brooklyn Bridge Park Corporation | 334 Furman Street, Brooklyn, NY 11201 |
| Brooklyn Navy Yard Development Corporation | Brooklyn Navy Yard, Building 292, 63 Flushing Avenue, Unit 300, Brooklyn, NY 11205 |
| Broome County Land Bank | 60 Hawley St, PO Box 1766, Binghamton, NY 13902 |
| Broome County Local Development Corporation | PO Box 1510, 60 Hawley Street, 5th Floor, Binghamton, NY 13902 |
| Broome Tobacco Asset Securitization Corporation | Edwin L Crawford County Office Building, P.O. Box 1766, Binghamton, NY 13902 |
| Buffalo Economic Renaissance Corporation | 920 City Hall, Buffalo, NY 14202 |