Buffalo Erie Niagara Land Improvement Corporation is public authority of type Local - LDC in the city of BUFFALO. The address is 95 Franklin Street, 10th Floor, Buffalo, NY 14202. The website is http://www.benlic.org/.
| Public Authority Type | Local - LDC |
| Public Authority Name | Buffalo Erie Niagara Land Improvement Corporation |
| City | BUFFALO |
| Address |
95 Franklin Street, 10th Floor BUFFALO NY 14202 |
| Website | http://www.benlic.org/ |
| Authority Name | Address |
|---|---|
| Buffalo Economic Renaissance Corporation | 920 City Hall, Buffalo, NY 14202 |
| Buffalo Erie Niagara Land Improvement Corporation | 95 Franklin Street, 10th Floor, Buffalo, NY 14202 |
| Buffalo Fiscal Stability Authority | Market Arcade Bldg., 617 Main Street, Suite 400, Buffalo, NY 14203 |
| Buffalo Municipal Water Finance Authority | 502 City Hall, 65 Niagara Square, Buffalo, NY 14202 |
| Buffalo Niagara Convention Center Management Corporation | One Convention Center Plaza, Buffalo, NY 14202 |
| Buffalo Sewer Authority | 1038 City Hall, 65 Niagara Square, Buffalo, NY 14202 |
| Buffalo Urban Development Corporation | 95 Perry Street, Suite 404, Buffalo, NY 14203 |
| Buffalo Urban Renewal Agency | 920 City Hall, 65 Niagara Square, Buffalo, NY 14202 |
| Buffalo Water Board | 502 City Hall, 65 Niagara Square, Buffalo, NY 14202 |
| Buffalo and Erie County Industrial Land Development Corporation | 95 Perry Street, Suite 403, Buffalo, NY 14203 |
| Buffalo and Erie County Regional Development Corporation | 95 Perry Street, Suite 403, Buffalo, NY 14203 |
| Cheektowaga Economic Development Corporation | Office of Community & Economic Development, 275 Alexander Avenue, Buffalo, NY 14211 |
| Erie County Fiscal Stability Authority | 295 Main Street, Room 946, Buffalo, NY 14203 |
| Erie County Industrial Development Agency | 95 Perry Street, Suite 403, Buffalo, NY 14203 |
| Erie County Medical Center Corporation | 462 Grider Street, Buffalo, NY 14215 |
| Erie County Water Authority | 295 Main Street, Suite 350, Buffalo, NY 14203 |
| Erie Tobacco Asset Securitization Corporation | 95 Franklin, Room 1603, Buffalo, NY 14202 |
| Niagara Frontier Transportation Authority | 181 Ellicot Street, Buffalo, NY 14203 |
| Roswell Park Cancer Institute Corporation | Elm and Carlton Street, Buffalo, NY 14263 |
| Authority Name | Address |
|---|---|
| Albany CSO Pool Communities Corporation | CDRPC, One Park Place, Suite 102, Albany, NY 12205 |
| Albany County Business Development Corporation | Five Computer Drive South, Albany, NY 12205 |
| Albany County Capital Resource Corporation | 112 State Street, Room 740, Albany, NY 12207 |
| Albany County Land Bank Corporation | 69 State Street, 8th Floor, Albany, NY 12207 |
| Albion Housing and Economic Development Corporation | |
| Allegany County Capital Resource Corporation | Crossroads Commerce Center, 6087 State Route 19N, Belmont, NY 14813 |
| Allegany County Telecommunications Development Corp | |
| Auburn Local Development Corporation | 2 State Street, Auburn, NY 13021 |
| Batavia Development Corporation | One Batavia City Centre, Batavia, NY 14020 |
| Batavia Regional Recreation Corporation | |
| Bethel Local Development Corporation | P.O. Box 300, White Lake, NY 12786 |
| Binghamton Local Development Corporation | Binghamton City Hall, 4th Floor, 38 Hawley St., 4th Floor, Binghamton, NY 13903 |
| Bolton Local Development Corporation | 4949 Lakeshore Drive, P.O. Box 698, Bolton Landing, NY 12814 |
| Bronx Overall Economic Development Corporation | 851 Grand Concourse, Room 123, Bronx, NY 10451 |
| Brooklyn Bridge Park Corporation | 334 Furman Street, Brooklyn, NY 11201 |
| Brooklyn Navy Yard Development Corporation | Brooklyn Navy Yard, Building 292, 63 Flushing Avenue, Unit 300, Brooklyn, NY 11205 |
| Broome County Land Bank | 60 Hawley St, PO Box 1766, Binghamton, NY 13902 |
| Broome County Local Development Corporation | PO Box 1510, 60 Hawley Street, 5th Floor, Binghamton, NY 13902 |
| Broome Tobacco Asset Securitization Corporation | Edwin L Crawford County Office Building, P.O. Box 1766, Binghamton, NY 13902 |
| Buffalo Economic Renaissance Corporation | 920 City Hall, Buffalo, NY 14202 |