Buffalo Sewer Authority is public authority of type Local in the city of BUFFALO. The address is 1038 City Hall, 65 Niagara Square, Buffalo, NY 14202. The website is http://www.city-buffalo.com/Home/City_Departments/BSA.
| Authority Name | Address |
|---|---|
| Buffalo Economic Renaissance Corporation | 920 City Hall, Buffalo, NY 14202 |
| Buffalo Erie Niagara Land Improvement Corporation | 95 Franklin Street, 10th Floor, Buffalo, NY 14202 |
| Buffalo Fiscal Stability Authority | Market Arcade Bldg., 617 Main Street, Suite 400, Buffalo, NY 14203 |
| Buffalo Municipal Water Finance Authority | 502 City Hall, 65 Niagara Square, Buffalo, NY 14202 |
| Buffalo Niagara Convention Center Management Corporation | One Convention Center Plaza, Buffalo, NY 14202 |
| Buffalo Sewer Authority | 1038 City Hall, 65 Niagara Square, Buffalo, NY 14202 |
| Buffalo Urban Development Corporation | 95 Perry Street, Suite 404, Buffalo, NY 14203 |
| Buffalo Urban Renewal Agency | 920 City Hall, 65 Niagara Square, Buffalo, NY 14202 |
| Buffalo Water Board | 502 City Hall, 65 Niagara Square, Buffalo, NY 14202 |
| Buffalo and Erie County Industrial Land Development Corporation | 95 Perry Street, Suite 403, Buffalo, NY 14203 |
| Buffalo and Erie County Regional Development Corporation | 95 Perry Street, Suite 403, Buffalo, NY 14203 |
| Cheektowaga Economic Development Corporation | Office of Community & Economic Development, 275 Alexander Avenue, Buffalo, NY 14211 |
| Erie County Fiscal Stability Authority | 295 Main Street, Room 946, Buffalo, NY 14203 |
| Erie County Industrial Development Agency | 95 Perry Street, Suite 403, Buffalo, NY 14203 |
| Erie County Medical Center Corporation | 462 Grider Street, Buffalo, NY 14215 |
| Erie County Water Authority | 295 Main Street, Suite 350, Buffalo, NY 14203 |
| Erie Tobacco Asset Securitization Corporation | 95 Franklin, Room 1603, Buffalo, NY 14202 |
| Niagara Frontier Transportation Authority | 181 Ellicot Street, Buffalo, NY 14203 |
| Roswell Park Cancer Institute Corporation | Elm and Carlton Street, Buffalo, NY 14263 |
| Authority Name | Address |
|---|---|
| Albany CSO Pool Communities Corporation | CDRPC, One Park Place, Suite 102, Albany, NY 12205 |
| Albany City Industrial Development Agency | 21 Lodge Street, Albany, NY 12207 |
| Albany Community Development Agency | 200 Henry Johnson Boulevard, Second Floor, Albany, NY 12210 |
| Albany County Airport Authority | Albany International Airport, Admin Bldg Room 204, Albany, NY 12211 |
| Albany County Business Development Corporation | Five Computer Drive South, Albany, NY 12205 |
| Albany County Capital Resource Corporation | 112 State Street, Room 740, Albany, NY 12207 |
| Albany County Industrial Development Agency | 21 Everett Road Extension, Albany, NY 12205 |
| Albany County Land Bank Corporation | 69 State Street, 8th Floor, Albany, NY 12207 |
| Albany Municipal Water Finance Authority | 10 N. Enterprise Ln, Albany, NY 12204 |
| Albany Parking Authority | 25 Orange Street, 25 Orange Street, Albany, NY 12207 |
| Albany Port District Commission | 106 Smith Blvd., Port of Albany, Albany, NY 12202 |
| Albany Water Board | 10 North Enterprise Drive, Albany, NY 12204 |
| Albion Housing and Economic Development Corporation | |
| Allegany County Capital Resource Corporation | Crossroads Commerce Center, 6087 State Route 19N, Belmont, NY 14813 |
| Allegany County Telecommunications Development Corp | |
| Allegany Industrial Development Agency | Crossroads Commerce Center, 6087 State Route 19N - Suite 100, Belmont, NY 14813 |
| American Museum of Natural History Planetarium Authority | 79th Street @ Central Park West, New York, NY 10024 |
| Amherst Industrial Development Agency | 4287 Main St, Amherst, NY 14226 |
| Amsterdam Industrial Development Agency | 61 Church Street, Amsterdam, NY 12010 |
| Amsterdam Urban Renewal Agency | 61 Church Street, Amsterdam, NY 12010 |