Build NYC Resource Corporation is public authority of type Local - LDC in the city of NEW YORK. The address is 110 William Street, New York, NY 10038. The website is http://www.nycedc.com/build-nyc.
Public Authority Type | Local - LDC |
Public Authority Name | Build NYC Resource Corporation |
City | NEW YORK |
Address |
110 William Street NEW YORK NY 10038 |
Website | http://www.nycedc.com/build-nyc |
Authority Name | Address |
---|---|
American Museum of Natural History Planetarium Authority | 79th Street @ Central Park West, New York, NY 10024 |
Battery Park City Authority | 200 Liberty Street, 24th Floor, New York, NY 10281 |
Build NYC Resource Corporation | 110 William Street, New York, NY 10038 |
Community Fund for Manhattan | 1 Centre Street, 19th Floor, New York, NY 10007 |
Fiscal Year 2005 Securitization Corporation | 75 Park Place, 6th Floor, New York, NY 10007 |
Governors Island Corporation | 10 South Street, Slip 7, New York, NY 10004 |
Hudson River Park Trust | Pier 40 - 353 West St., 2nd Floor, New York, NY 10014 |
Hudson Yards Development Corporation | c/o NYCEDC, 110 William St, Room 400, New York, NY 10038 |
Hudson Yards Infrastructure Corporation | 75 Park Place, 6th Floor, New York, NY 10007 |
Metropolitan Transportation Authority | 2 Broadway, New York, NY 10004 |
Municipal Assistance Corporation for the City of Troy | 123 William Street, 23rd Floor, New York, NY 10038 |
NYC Neighborhood Capital Corporation | 110 William Street, New York, NY 10038 |
New York City Business Assistance Corporation | 110 William Street &th Floor, New York, NY 10038 |
New York City Economic Development Corporation | 110 William Street, New York, NY 10038 |
New York City Energy Efficiency Corporation | 1359 Broadway, 19th Floor, New York, NY 10018 |
New York City Health and Hospitals Corporation | 160 Water Street, New York, NY 10013 |
New York City Housing Development Corporation | 110 William Street, New York, NY 10038 |
New York City Industrial Development Agency | 110 William Street, New York, NY 10038 |
New York City Land Development Corporation | 110 William Street, New York, NY 10038 |
New York City Municipal Water Finance Authority | 75 Park Place, 6th Floor, New York, NY 10007 |
Authority Name | Address |
---|---|
Albany CSO Pool Communities Corporation | CDRPC, One Park Place, Suite 102, Albany, NY 12205 |
Albany County Business Development Corporation | Five Computer Drive South, Albany, NY 12205 |
Albany County Capital Resource Corporation | 112 State Street, Room 740, Albany, NY 12207 |
Albany County Land Bank Corporation | 69 State Street, 8th Floor, Albany, NY 12207 |
Albion Housing and Economic Development Corporation | |
Allegany County Capital Resource Corporation | Crossroads Commerce Center, 6087 State Route 19N, Belmont, NY 14813 |
Allegany County Telecommunications Development Corp | |
Auburn Local Development Corporation | 2 State Street, Auburn, NY 13021 |
Batavia Development Corporation | One Batavia City Centre, Batavia, NY 14020 |
Batavia Regional Recreation Corporation | |
Bethel Local Development Corporation | P.O. Box 300, White Lake, NY 12786 |
Binghamton Local Development Corporation | Binghamton City Hall, 4th Floor, 38 Hawley St., 4th Floor, Binghamton, NY 13903 |
Bolton Local Development Corporation | 4949 Lakeshore Drive, P.O. Box 698, Bolton Landing, NY 12814 |
Bronx Overall Economic Development Corporation | 851 Grand Concourse, Room 123, Bronx, NY 10451 |
Brooklyn Bridge Park Corporation | 334 Furman Street, Brooklyn, NY 11201 |
Brooklyn Navy Yard Development Corporation | Brooklyn Navy Yard, Building 292, 63 Flushing Avenue, Unit 300, Brooklyn, NY 11205 |
Broome County Land Bank | 60 Hawley St, PO Box 1766, Binghamton, NY 13902 |
Broome County Local Development Corporation | PO Box 1510, 60 Hawley Street, 5th Floor, Binghamton, NY 13902 |
Broome Tobacco Asset Securitization Corporation | Edwin L Crawford County Office Building, P.O. Box 1766, Binghamton, NY 13902 |
Buffalo Economic Renaissance Corporation | 920 City Hall, Buffalo, NY 14202 |