Civic Center Monroe County Local Development Corporation is public authority of type Local - LDC in the city of ROCHESTER. The address is 39 West Main Street, Room 402, Rochester, NY 14614. The website is http://www.civiccenterldc.com.
Public Authority Type | Local - LDC |
Public Authority Name | Civic Center Monroe County Local Development Corporation |
City | ROCHESTER |
Address |
39 West Main Street, Room 402 ROCHESTER NY 14614 |
Website | http://www.civiccenterldc.com |
Authority Name | Address |
---|---|
Civic Center Monroe County Local Development Corporation | 39 West Main Street, Room 402, Rochester, NY 14614 |
Genesee Valley Regional Market Authority | 900 Jefferson Road, Rochester, NY 14623 |
Greater Rochester Outdoor Sports Facility Corporation | 50 W. Main St, Suite 8100, Rochester, NY 14614 |
Greater Rochester Sports Authority | 333 N. Plymouth Avenue, Rochester, NY 14608 |
Monroe County Airport Authority | 1200 Brooks Avenue, Rochester, NY 14624 |
Monroe County Industrial Development Corporation | 50 West Main Street, Suite 8100, Rochester, NY 14614 |
Monroe County Water Authority | 475 Norris Drive, Rochester, NY 14610 |
Monroe Industrial Development Agency | 50 West Main St Suite 8100, Rochester, NY 14614 |
Monroe Newpower Corporation | c/o County of Monroe, 39 West Main Street - Room 402, Rochester, NY 14614 |
Monroe Security & Safety System Local Development Corporation | 50 W. Main Street, Suite 6100, Rochester, NY 14614 |
Monroe Tobacco Asset Securitization Corporation | 400 County Office Building, 39 West Main Street, Rochester, NY 14614 |
Rochester Economic Development Corporation | C/O Rochester Economic Development Department, 30 Church Street, Rochester, NY 14614 |
Rochester Land Bank Corporation | 30 Church St. - Room 125B, Rochester, NY 14614 |
Rochester Urban Renewal Agency | City Hall, 30 Church Street, Room 223B, Rochester, NY 14614 |
Rochester-Genesee Regional Transportation Authority | 1372 East Main Street, Rochester, NY 14609 |
Monroe County Sports Development Corporation | 50 West Main Street, Suite 8100, Rochester, NY 14614 |
Upstate Telecommunications Corporation | 50 West Main Street, Suite 8100, Rochester, NY 14614 |
Authority Name | Address |
---|---|
Albany CSO Pool Communities Corporation | CDRPC, One Park Place, Suite 102, Albany, NY 12205 |
Albany County Business Development Corporation | Five Computer Drive South, Albany, NY 12205 |
Albany County Capital Resource Corporation | 112 State Street, Room 740, Albany, NY 12207 |
Albany County Land Bank Corporation | 69 State Street, 8th Floor, Albany, NY 12207 |
Albion Housing and Economic Development Corporation | |
Allegany County Capital Resource Corporation | Crossroads Commerce Center, 6087 State Route 19N, Belmont, NY 14813 |
Allegany County Telecommunications Development Corp | |
Auburn Local Development Corporation | 2 State Street, Auburn, NY 13021 |
Batavia Development Corporation | One Batavia City Centre, Batavia, NY 14020 |
Batavia Regional Recreation Corporation | |
Bethel Local Development Corporation | P.O. Box 300, White Lake, NY 12786 |
Binghamton Local Development Corporation | Binghamton City Hall, 4th Floor, 38 Hawley St., 4th Floor, Binghamton, NY 13903 |
Bolton Local Development Corporation | 4949 Lakeshore Drive, P.O. Box 698, Bolton Landing, NY 12814 |
Bronx Overall Economic Development Corporation | 851 Grand Concourse, Room 123, Bronx, NY 10451 |
Brooklyn Bridge Park Corporation | 334 Furman Street, Brooklyn, NY 11201 |
Brooklyn Navy Yard Development Corporation | Brooklyn Navy Yard, Building 292, 63 Flushing Avenue, Unit 300, Brooklyn, NY 11205 |
Broome County Land Bank | 60 Hawley St, PO Box 1766, Binghamton, NY 13902 |
Broome County Local Development Corporation | PO Box 1510, 60 Hawley Street, 5th Floor, Binghamton, NY 13902 |
Broome Tobacco Asset Securitization Corporation | Edwin L Crawford County Office Building, P.O. Box 1766, Binghamton, NY 13902 |
Buffalo Economic Renaissance Corporation | 920 City Hall, Buffalo, NY 14202 |