Schenectady Metroplex Development Authority is public authority of type Local in the city of SCHENECTADY. The address is 433 State Street, Suite 401, Schenectady, NY 12305. The website is http://www.schenectadymetroplex.org.
Public Authority Type | Local |
Public Authority Name | Schenectady Metroplex Development Authority |
City | SCHENECTADY |
Address |
433 State Street, Suite 401 SCHENECTADY NY 12305 |
Website | http://www.schenectadymetroplex.org |
Authority Name | Address |
---|---|
Agriculture and New York State Horse Breeding Development Fund | 1 Broadway Center, Schenectady, NY 12305 |
City of Schenectady Industrial Development Agency | P O Box 68, Schenectady, NY 12301 |
Land Reutilization Corporation of The Capital Region | 433 State Street, 433 State Street, Schenectady, NY 12305 |
New York State Thoroughbred Breeding Development Fund | One Broadway Center, Suite 601, Schenectady, NY 12305 |
Schenectady County Capital Resource Corporation | c/o Schdy Co. IDA, PO Box 912, Schenectady, NY 12301 |
Schenectady County Industrial Development Agency | PO Box 912, Schenectady, NY 12301 |
Schenectady Metroplex Development Authority | 433 State Street, Suite 401, Schenectady, NY 12305 |
Schenectady Urban Renewal Agency | City Hall, 105 Jay Street, Rm 14, Schenectady, NY 12305 |
Authority Name | Address |
---|---|
Albany CSO Pool Communities Corporation | CDRPC, One Park Place, Suite 102, Albany, NY 12205 |
Albany City Industrial Development Agency | 21 Lodge Street, Albany, NY 12207 |
Albany Community Development Agency | 200 Henry Johnson Boulevard, Second Floor, Albany, NY 12210 |
Albany County Airport Authority | Albany International Airport, Admin Bldg Room 204, Albany, NY 12211 |
Albany County Business Development Corporation | Five Computer Drive South, Albany, NY 12205 |
Albany County Capital Resource Corporation | 112 State Street, Room 740, Albany, NY 12207 |
Albany County Industrial Development Agency | 21 Everett Road Extension, Albany, NY 12205 |
Albany County Land Bank Corporation | 69 State Street, 8th Floor, Albany, NY 12207 |
Albany Municipal Water Finance Authority | 10 N. Enterprise Ln, Albany, NY 12204 |
Albany Parking Authority | 25 Orange Street, 25 Orange Street, Albany, NY 12207 |
Albany Port District Commission | 106 Smith Blvd., Port of Albany, Albany, NY 12202 |
Albany Water Board | 10 North Enterprise Drive, Albany, NY 12204 |
Albion Housing and Economic Development Corporation | |
Allegany County Capital Resource Corporation | Crossroads Commerce Center, 6087 State Route 19N, Belmont, NY 14813 |
Allegany County Telecommunications Development Corp | |
Allegany Industrial Development Agency | Crossroads Commerce Center, 6087 State Route 19N - Suite 100, Belmont, NY 14813 |
American Museum of Natural History Planetarium Authority | 79th Street @ Central Park West, New York, NY 10024 |
Amherst Industrial Development Agency | 4287 Main St, Amherst, NY 14226 |
Amsterdam Industrial Development Agency | 61 Church Street, Amsterdam, NY 12010 |
Amsterdam Urban Renewal Agency | 61 Church Street, Amsterdam, NY 12010 |