GUILDERLAND CSD is a school in Guilderland Center registered in NYS Basic Education Data System (BEDS).The BEDS code is #010802060000. The institution type is 06 - Independent Central - Public School Districts. The school type is 3 - DISTRICT. The school district is 010802 - Guilderland CSD. The physical location is at Po Box 18, Guilderland Center, NY 12085-9533. The chief officer name is SUPERINTENDENT - DR. MARIE WILES. The telephone is 518-4566200
| BEDS Code | 010802060000 |
| School Name | GUILDERLAND CSD |
| Chief Officer Name | SUPERINTENDENT - DR. MARIE WILES |
| Address | Po Box 18 Guilderland Center NY 12085-9533 |
| County | 01 - Albany |
| Telephone | 518-4566200 |
| School Type | 3 - DISTRICT |
| Institution Type | 06 - Independent Central - Public School Districts |
| District Code | 010802 - Guilderland CSD |
| Street Address |
PO BOX 18 |
| City | GUILDERLAND CENTER |
| State | NY |
| Zip Code | 12085-9533 |
Address: Po Box 180, Willsboro, NY 12996-0180 Chief Officer Name: PRINCIPAL - MR. JUSTIN GARDNER | ||
Address: Po Box 180, Willsboro, NY 12996-0180 Chief Officer Name: SUPERINTENDENT - MR. JUSTIN GARDNER | ||
Address: Po Box 187, Parishville, NY 13672-0187 Chief Officer Name: PRINCIPAL - MS. BROOKE L. REID | ||
Address: Po Box 185, Hammond, NY 13646-0185 Chief Officer Name: SUPERINTENDENT - MS. KAREN CARSWELL | ||
Address: Po Box 180, Mount Kisco, NY 10549 Chief Officer Name: SUPERINTENDENT - DR. CHRISTOPHER MANNO | ||
Address: Po Box 185, Hammond, NY 13646-0185 Chief Officer Name: PRINCIPAL - MS. KRISTIN TOWNE | ||
Address: Po Box 180399, Brooklyn, NY 11218-4505 Chief Officer Name: DEAN - RABBI OSHER PLUTCHOK | ||
Address: Po Box 187, Parishville, NY 13672-0187 Chief Officer Name: PRINCIPAL - MS. VIRGINIA L. DOLL | ||
Address: Po Box 187, Parishville, NY 13672-0187 Chief Officer Name: SUPERINTENDENT - DR. WILLIAM COLLINS | ||
Address: Po Box 1827, Bridgehampton, NY 11932 Chief Officer Name: ADMINISTRATOR - MS. MARCELLE LANGENDAL | ||
| Find all schools in the same location | ||
Address: Po Box 37, Guilderland Center, NY 12085-0037 Chief Officer Name: PRINCIPAL - MR. MICHAEL PISCITELLI |
Address: 41 N Allen St, Albany, NY 12203-1601 Chief Officer Name: PRINCIPAL - MS. TIA CORNIEL | ||
Address: 1044 Western Ave, Albany, NY 12203-2795 Chief Officer Name: PRINCIPAL - MR. GABRIEL BARBATO | ||
Address: 43 Bertha St, Albany, NY 12209-2102 Chief Officer Name: PRINCIPAL - DR. KENNETH LEIN | ||
Address: 700 Washington Ave, Albany, NY 12203-1495 Chief Officer Name: PRINCIPAL - MS. JODI COMMERFORD | ||
Address: 50 N Lark Ave, Albany, NY 12210 Chief Officer Name: PRINCIPAL - MS. KANDIE ANTONETTI | ||
Address: 274 S Pearl St, Albany, NY 12202-1899 Chief Officer Name: PRINCIPAL - MS. JASMINE BROWN | ||
Address: 676 Clinton Ave, Albany, NY 12206-2216 Chief Officer Name: PRINCIPAL - MS. KENDRA CHAIRES | ||
Address: 45 Delaware Ave, Albany, NY 12202-1301 Chief Officer Name: PRINCIPAL - MR. MICHAEL PAOLINO | ||
Address: 100 Elbel Ct, Albany, NY 12209-1239 Chief Officer Name: PRINCIPAL - MR. MALIK JONES | ||
Address: 94 Delaware Ave, Albany, NY 12202-1398 Chief Officer Name: PRINCIPAL - MS. TERESA BROWN | ||
| Find all schools in the state of NY | ||
Address: Po Box 37, Guilderland Center, NY 12085-0037 Chief Officer Name: PRINCIPAL - MR. MICHAEL PISCITELLI |
Address: 2225 Western Ave, Guilderland, NY 12084-9559 Chief Officer Name: PRINCIPAL - MR. ALLAN LOCKWOOD |
Please leave your review and comments here.
This dataset includes about 7,000 schools currently registered in New York State in the Basic Education Data System (BEDS) through the New York State Education Department (NYSED), Office of Information and Reporting Services. The NYS Basic Education Data System (BEDS) maintains the information on all schools in the state. Each school is registered with BEDS Code, school name, locatioin, chief officer name, telephone, etc.
| Subject | Education |
| Jurisdiction | State of New York |
| Data Provider | New York State Education Department (SED), Office of Information and Reporting Services |
| Source | data.ny.gov |
The New York State Education Department is part of the University of the State of New York (USNY), one of the most complete, interconnected systems of educational services in the United States. The system includes more than 7,000 public and private elementary and secondary schools.
This dataset includes over 7,000 schools currently registered in New York State in the Basic Education Data System (BEDS) through the New York State Education Department (NYSED), Office of Information and Reporting Services. Each school is registered with BEDS Code, school name, locatioin, chief officer name, telephone, etc.
To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide.