HARLEY SCHOOL (THE) is a school in Rochester registered in NYS Basic Education Data System (BEDS).The BEDS code is #260101996451. The institution type is 99 - Non-Denominational. The school type is 2 - NON-PUBLIC. The school district is 260101 - Brighton CSD. The physical location is at 1981 Clover St, Rochester, NY 14618-3299. The chief officer name is HEADMASTER - MR. LARRY FRYE. The telephone is 585-4421770
| BEDS Code | 260101996451 |
| School Name | HARLEY SCHOOL (THE) |
| Chief Officer Name | HEADMASTER - MR. LARRY FRYE |
| Address | 1981 Clover St Rochester NY 14618-3299 |
| County | 26 - Monroe |
| Telephone | 585-4421770 |
| School Type | 2 - NON-PUBLIC |
| Institution Type | 99 - Non-Denominational |
| District Code | 260101 - Brighton CSD |
| Grade Organization | 6 - K THRU 12 |
| Institution ID | 800000034041 |
| Legal Name | HARLEY SCHOOL (THE) |
| Popular Name | HARLEY SCHOOL |
| Institution Type | NON-PUBLIC SCHOOLS |
| Institution Sub Type | INDEPENDENT |
| Address | 1981 Clover St Rochester NY 14618-3299 |
| CEO Name | LARRY FRYE |
| CEO Title | HEADMASTER |
| CEO Active Date | 2018-07-02 |
| Street Address |
1981 CLOVER ST |
| City | ROCHESTER |
| State | NY |
| Zip Code | 14618-3299 |
Address: 220 Idlewood Rd, Rochester, NY 14618 Chief Officer Name: ADMINISTRATOR - MS. JULIA PAYNE-LEWIS | ||
Address: 519 Allens Creek Rd, Rochester, NY 14618-3405 Chief Officer Name: PRINCIPAL - MR. MICHAEL D. GEE | ||
Address: 1150 Winton Rd S, Rochester, NY 14618-2299 Chief Officer Name: PRINCIPAL - MR. THOMAS HALL | ||
Address: 1800 Clinton Ave S, Rochester, NY 14618-2608 Chief Officer Name: PRINCIPAL - MR. ADAM BABER | ||
Address: 100 Golden Flyer Dr, Rochester, NY 14618-3822 Chief Officer Name: PRINCIPAL - MS. LORRAINE E. SCARAFILE | ||
Address: 3188 East Ave, Rochester, NY 14618-3498 Chief Officer Name: PRINCIPAL - MR. MICHAEL F. BIONDI | ||
Address: 2643 Elmwood Ave, Rochester, NY 14618-2015 Chief Officer Name: PRINCIPAL - MR. ROBERT THOMAS | ||
Address: 165 Rhinecliff Dr, Rochester, NY 14618-1525 Chief Officer Name: PRINCIPAL - MS. PATRICIA SELIG | ||
Address: 2035 Monroe Ave, Rochester, NY 14618-2027 Chief Officer Name: SUPERINTENDENT - DR. KEVIN MCGOWAN | ||
Address: 488 French Rd, Rochester, NY 14618-5373 Chief Officer Name: PRINCIPAL - MS. ALLISON C. RIOUX | ||
| Find all schools in the same zip code | ||
Address: 30 Harley Ave, Elwood, NY 11731-4900 Chief Officer Name: PRINCIPAL - MS. ELISSA MILLAN |
Please leave your review and comments here.
This dataset includes about 7,000 schools currently registered in New York State in the Basic Education Data System (BEDS) through the New York State Education Department (NYSED), Office of Information and Reporting Services. The NYS Basic Education Data System (BEDS) maintains the information on all schools in the state. Each school is registered with BEDS Code, school name, locatioin, chief officer name, telephone, etc.
| Subject | Education |
| Jurisdiction | State of New York |
| Data Provider | New York State Education Department (SED), Office of Information and Reporting Services |
| Source | data.ny.gov |
The New York State Education Department is part of the University of the State of New York (USNY), one of the most complete, interconnected systems of educational services in the United States. The system includes more than 7,000 public and private elementary and secondary schools.
This dataset includes over 7,000 schools currently registered in New York State in the Basic Education Data System (BEDS) through the New York State Education Department (NYSED), Office of Information and Reporting Services. Each school is registered with BEDS Code, school name, locatioin, chief officer name, telephone, etc.
To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide.