DE LA SALLE SCHOOL (THE) is a school in Freeport registered in NYS Basic Education Data System (BEDS).The BEDS code is #280209179906. The institution type is 17 - Rockville Center Diocese - Roman Catholic. The school type is 2 - NON-PUBLIC. The school district is 280209 - Freeport UFSD. The physical location is at 87 Pine St, Freeport, NY 11520-3615. The chief officer name is PRINCIPAL - MRS. JEANMARIE BECKER. The telephone is 516-3798660
| BEDS Code | 280209179906 |
| School Name | DE LA SALLE SCHOOL (THE) |
| Chief Officer Name | PRINCIPAL - MRS. JEANMARIE BECKER |
| Address | 87 Pine St Freeport NY 11520-3615 |
| County | 28 - Nassau |
| Telephone | 516-3798660 |
| School Type | 2 - NON-PUBLIC |
| Institution Type | 17 - Rockville Center Diocese - Roman Catholic |
| District Code | 280209 - Freeport UFSD |
| Grade Organization | 2 - MIDDLE |
| Institution ID | 800000056015 |
| Legal Name | DE LA SALLE SCHOOL (THE) |
| Popular Name | DE LA SALLE SCHOOL (THE) |
| Institution Type | NON-PUBLIC SCHOOLS |
| Institution Sub Type | ROMAN CATHOLIC ROCKVILLE CENTER DIOCESE |
| Address | 87 Pine St Freeport NY 11520-3615 |
| CEO Name | ROXANNA DEPENA-ELDER |
| CEO Title | EXECUTIVE DIRECTOR |
| CEO Active Date | 2023-07-01 |
| Street Address |
87 PINE ST |
| City | FREEPORT |
| State | NY |
| Zip Code | 11520-3615 |
Address: 255 Archer St, Freeport, NY 11520-0801 Chief Officer Name: PRINCIPAL - MS. PAULA LEIN | ||
Address: Po Box 750, Freeport, NY 11520-0750 Chief Officer Name: PRINCIPAL - MS. CARIN STONE | ||
Address: 150 N Columbus Ave, Freeport, NY 11520-0801 Chief Officer Name: PRINCIPAL - MS. MEG SHEEHAN | ||
Address: 25 Pine St, Freeport, NY 11520-0801 Chief Officer Name: PRINCIPAL - MS. JOHANE LIGONDE | ||
Address: 50 N Main St, Freeport, NY 11520-2219 Chief Officer Name: PRINCIPAL - MS. DENISE PANUCCI | ||
Address: 80 Raynor St, Freeport, NY 11520-0801 Chief Officer Name: PRINCIPAL - MS. CONSTANCE MALCOLM-GRANT | ||
Address: 325 W Merrick Rd, Freeport, NY 11520-0801 Chief Officer Name: PRINCIPAL - MS. MARY GARGUILO | ||
Address: 450 S Ocean Ave, Freeport, NY 11520-0801 Chief Officer Name: PRINCIPAL - MS. AMANDA MULDOWNEY | ||
Address: 50 S Brookside Ave, Freeport, NY 11520-0801 Chief Officer Name: PRINCIPAL - MR. JOSEPH MILLE | ||
Address: Po Box 50, Freeport, NY 11520-0801 Chief Officer Name: SUPERINTENDENT - DR. KISHORE KUNCHAM | ||
| Find all schools in the same zip code | ||
Address: 174 Williams Rd, Troy, NY 12180-7799 Chief Officer Name: PRINCIPAL - MR. JOSEPH B. RACZKOWSKI |
Address: 215 E 6th St, New York, NY 10003 Chief Officer Name: PRINCIPAL - DR. CATHERINE GUERRIERO |
Address: 332 W 43rd St, New York, NY 10036 Chief Officer Name: PRINCIPAL - MS. ANGEL GONZALEZ |
Address: 391 Western Ave, Albany, NY 12203 Chief Officer Name: PRINCIPAL - MR. JAMES MEYER |
Please leave your review and comments here.
This dataset includes about 7,000 schools currently registered in New York State in the Basic Education Data System (BEDS) through the New York State Education Department (NYSED), Office of Information and Reporting Services. The NYS Basic Education Data System (BEDS) maintains the information on all schools in the state. Each school is registered with BEDS Code, school name, locatioin, chief officer name, telephone, etc.
| Subject | Education |
| Jurisdiction | State of New York |
| Data Provider | New York State Education Department (SED), Office of Information and Reporting Services |
| Source | data.ny.gov |
The New York State Education Department is part of the University of the State of New York (USNY), one of the most complete, interconnected systems of educational services in the United States. The system includes more than 7,000 public and private elementary and secondary schools.
This dataset includes over 7,000 schools currently registered in New York State in the Basic Education Data System (BEDS) through the New York State Education Department (NYSED), Office of Information and Reporting Services. Each school is registered with BEDS Code, school name, locatioin, chief officer name, telephone, etc.
To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide.