SCRIBNER'S PROPERTY/WINTER'S TRAILER (Spill #1408748) is a program facility involved in a spill incident in SMITHVILLE FLATS recorded by the Division of Environmental Remediation of NYS Department of Environmental Conservation (DEC). The contributing factor is Equipment Failure. The inclident source is Private Dwelling. The spill occurred on November 25, 2014. The received date is November 25, 2014. The case was closed on September 25, 2017.
Spill Number | 1408748 |
Program Facility Name | SCRIBNER'S PROPERTY/WINTER'S TRAILER |
Address | 5345 State Route 41 Smithville Flats 13841 |
County | Chenango |
Spiller Name | Betty scribner |
Spiller Company | Property Owner |
Spiller Address | P.O. Box 204 Smithville Flats NY 13841 999 |
Contact Name | BETTY SCRIBNER |
Telephone | (607) 656-8220 |
SWIS Code | 0958 |
DEC Region | 7 |
Spill Date | 2014-11-25 |
Received Date | 2014-11-25 |
Close Date | 2017-09-25 |
Clean Activity Ceased Date | 2017-03-21 |
Contributing Factor | Equipment Failure |
Source | Private Dwelling |
DEC Lead | JCKANE |
Reported By | Other |
Happened After Hours | False |
Material Name | kerosene |
Material Family | Petroleum |
Quantity | 130 |
Units | Gallons |
Material Classification | B2 |
Meet Standards | False |
Penalty | False |
Federal UST Trust Eligible | False |
Site ID | 502329 |
Program Type | ER |
Facility ID | 457303 |
Caller Remark | rusted tank holes in bottom clean up is pending crew there now removing tank |
DEC Remark | DEC made contact with Al Winter on 11/25/2014 at 1631 hrs. Al Winter,(607) 761-1333, is the husband of the owner of the trailer that the spill originated from, Betty Scribner, Al's Mother in law, is the owner of the property which the trailer is on. According to Al the trailer is on well water located a short distance from the trailer. Phil Mirabito, (607) 352-2941 from Mirabito Energy Products is on site replacing the tank. -John C. Kane 11/26/2014 at 0943 hrs DEC, John Kane, visited site at 1800 hrs on 11/25/2014, new tank was in place old tank was still on site over contaminated soil. DEC met with Betty Scribner, Betty signed a property access agreement and was given a RP letter, an RP letter will be sent to Lisa Winter (trailer owner) as well. DEC will meet Tyson Garvey of OP-Tech on site at 1100 hrs on 11/26/2014 to discuss initial remediation. DEC discussed remediation plans with Al Winters on 11/26/2014 at 0940 hrs, he did not object to moving stairs or other work performed that may impact the trailer it self. -John C. Kane 11/26/2014 at 0946 hrs DEC met with Tyson Garvey from Op-Tech on site to discuss initial remediation on 11/26/2014 at 1105 hrs. Tyson will have a crew at the site on Monday 12/01/2014 to begin excavation, at Tyson's request a virgin spill letter has been submitted to Laurie Haskell for contaminated soil disposal. -John C. Kane 11/26/2014 at 1559 hrs 12/2/14 - Visited site 1230 hrs. Soil removal started today. Met with Tyson Garvey - OpTech and resident -Sam. 1 roll off of contaminated soil removed. PID readings 120ppm on bottom of excavation. 4-5 ft depth. Mini excavator,pickup, 1 operator on site. Tyson and myself left site 1300 hrs. Took photos.Bert Adam to pickup roll off for disposal and replace with empty. Soil removal under tank location to continue tomorrow.jeo DEC, John Kane, visited site, 12/05/2014, and observed excavation, Mini-Excavator had reached a depth of approx 8-9 ft and was maxed out. PID reading still indicated contamincation, OP-Tech was asked to backfill. DEC is calling Aztech Technologies to the site to begin remedial investigation, also Test America will be on site 12/09/2014 at 1000 hrs to collect well water samples for 524.2 analysis. The trailers residents, Sam & Lisa, will be contacted at (607) 656-4314 prior to sampling. -John C. Kane 12/08/2014 at 1144 hrs DEC, John Kane, met with Aztech, Bill Torin and Stefan Truex, on site from 1200-1230 hrs on 12/11/2014 to discuss site details, Aztech remained on site after DEC left. DEC left a voice mail with Betty Scribner asking if she had any details about the well on the property in question, she thought it was approximately 30 feet deep but had no documentation. DEC will forward Spill Report to Aztech as requested. -John C. Kane 12/12/2014 at 1120 hrs DEC, John Kane, recieved results from Test America on 12/17/2014 for a well sampl collected on 12/09/2014, results are ND with the exception of a low level detection of Acetone, the Acetone detection was present in both the Sample and the Trip Blank supplied by Test America. DEC belives the Acetone to be a lab contaminate and is forwarding result in paper form to Lisa Winter, Betty Scribner and Sam Hymes and Lisa Culver. Sam and Lisa Recieve mail at P.O. Box 137, Smithville Flats, NY 13841. Results will also be forwared to Isaiah Sutton at Chenango County Department of Environmental Health. -John C. Kane 12/18/2014 at 1440 hrs DEC, John Kane, contacted Aztech, Bill Torin, on 01/05/2015 at 0930 hrs in regards to the drilling scheduale on site, Bill did not have a definate date but said the begining of the weeks of 01/12/2015 was a possibility. DEC recieved a returned Certified Letter that was a notification of responsibilty for Lisa Winters, DEC also sent a non certified copy to Lisa's home address. OP-Tech Contractor Authorization was increased from $10,000 to $20,000 and approved by Albany and Dick Brazell, notification was sent to OP-Tech. -John C. Kane 01/05/2015 at 1019 hrs DEC, John Kane, contacted Aztech, Stefan Truex, 3 monitoring wells were put in 2 on 01/15/2015 and 1 on 01/16/2015. Aztech was unable to drill on 01/14/2015 due to extreme low temperatures causing fuel to jel and leaving the drill rig un-functional. Aztech will return on 01/19/2015 or 01/20/2015 to drill a 4 inch recovery well for liquid recovery as ground water was encourntered at 13 feet below grade the recovery well will be located in the source area. Additional Aztech took water samples from the drinking wells of adjacent properties to test for contamination, testing of the well on site had no contamination. -John C. Kane 01/16/2015 at 1403 hrs DEC, John Kane, visited the site from 1130 to 1400 hrs on 01/29/2015. OP-Tech had a vac truck on site for an EFR event in the RW. -John C. Kane 01/29/2015 at 1512 hrs DEC, John Kane, visited site on 02/12/2015 for approximately 2 hours, Aztech was on site collecting well samples no free product was observed, a heavy sheen was noted in the source area. Samples will be sent out for analysis. -John C. Kane 02/12/2015 at 1525 hrs DEC, John Kane, was on site on 03/05/2015, for approximately 1.5 hrs, DEC attempted to bail the recovery well and place absorbant in well, however well was dry. -John C. Kane 03/09/2015 at 0844 hrs DEC, John Kane, spoke with Aztech, Stefan Truex, as Aztech had created an update plume map based on groundwater flow and well sampling events indicating contamination had been moving east underneath the trailer. Aztech returned to the sit to insatll additional monitoring wells, finding a small amount of free product in the front yard monitoring well. Vac events are planned for 04/06/2015 to attempt to recover free pructuct from the Recovery well and the monitoring wells to prevent further movement of contamination. -John C. Kane 04/03/2015 at 1319hrs DEC, John Kane, visited site on 04/26/2015 for approximately 2 hours at 0900 hrs to observe vac event and discuss future work to be done on site with Aztech, Stefan Truex. -John C. Kane 04/23/2015 at 1528 hrs Aztech continues to sample monitoring wells quarterly and OP-Tech performs occasional EFR events at Aztechs direction. -John C. Kane 10/22/2015 at 1344 hrs A sample for 524.2 method analysis of the potable water was collected on 05/06/2016 results showed detections of Methylene Chloride at .27ug/l and of Naphthalene at .18ug/l, Methylene Chloride was also detected in the Trip Blank at .47ug/l. Chenango County Department of Public Health was notified of the detection and requested at least one more quarterly sampling event to take place to ensure the safety of the drinking water on site. -John C. Kane 05/24/2016 at 1325 hrs DEC attempted to contact Sam through his neighbor Jean M VanValkenburg 607-656-8977 but was unsecessful, DEC will drop off results in person. -John C. Kane 05/24/2016 at 1339 hrs Sam-607-372-8514, 607-240-8195 |
Create Date | 2014-11-25 |
Record Update Date | 2017-09-25 13:54:26.147000000 |
Spiller Name | Spiller Company | Spiller Address | Contact Name | Telephone |
---|---|---|---|---|
Betty scribner | Property Owner | P.O. Box 204, Smithville Flats, NY 13841, 999 | BETTY SCRIBNER | (607) 656-8220 |
LISA WINTER | HOME OWNER | 308 Park Ave, Binghamton, NY 13903, 999 | BETTY SCRIBNER | (607) 656-8220 |
Street Address |
5345 STATE ROUTE 41 |
City | SMITHVILLE FLATS |
Zip Code | 13841 |
Address: 5253 State Hwy 41, Smithville Flats, 13841 Spill Date: 2018-02-14 Contributing Factor: Equipment Failure Material Name: kerosene |
Address: 715 Rt 41, Smithville Flats Spill Date: 2015-06-11 Contributing Factor: Equipment Failure Material Name: hydraulic oil |
Address: 1648 Cty Rt 3, Smithville Flats Spill Date: 2007-08-04 Contributing Factor: Traffic Accident Material Name: gasoline |
Address: 112 Pantry Dr., Smithville Flats Spill Date: 2004-01-29 Contributing Factor: Tank Overfill Material Name: #2 fuel oil |
Address: 3 Cyprus Point Drive, Purchase Spill Date: 1990-04-27 Contributing Factor: Human Error Material Name: diesel |
Address: 2667 Sunset Drive, Eden Spill Date: 1988-06-12 Contributing Factor: Other Material Name: diesel |
Address: 2148 West River Road, Nichols Spill Date: 2011-09-07 Contributing Factor: Other Material Name: #2 fuel oil |
Address: 344 Duffy Avenue, Hicksville, 11801 Spill Date: 2016-07-14 Contributing Factor: Unknown Material Name: unknown petroleum |
Address: 3762 Long Hill Rd, Venice Spill Date: 2013-06-06 Contributing Factor: Human Error Material Name: other - meth lab cleanup |
Address: 264 Sparhawk Rd, Parish Spill Date: 2019-01-23 Contributing Factor: Equipment Failure Material Name: kerosene |
Address: 124 Scribner Ave, 124 Scribner Schoharie Creek, Middleburgh Spill Date: 2011-08-28 Contributing Factor: Other Material Name: #2 fuel oil |
Address: 191 Hogsback Rd, Hastings Spill Date: 2015-04-14 Contributing Factor: Equipment Failure Material Name: kerosene |
Address: 5734 Burton Road, Orchard Park Spill Date: 2000-04-20 Contributing Factor: Equipment Failure Material Name: non PCB oil |
Address: 6981 Sullivan Trailer Park Rd, Lot 7, Port Leyden Spill Date: 2008-11-11 Contributing Factor: Equipment Failure Material Name: kerosene |
Please leave your review and comments here.
This dataset includes about 500,000 chemical and petroleum spill incidents that are recorded in the Environmental Remediation Databases of NYS Department of Environmental Conservation (DEC). Petroleum and hazardous chemical spills that can impact the waters of the state must be reported by the spiller. Each recored is registered with spill number, facility program name, spill location, spill date, received date, contributing factor, waterbody, source, spilled material and quantity, etc.
Subject | Environment |
Jurisdiction | State of New York |
Data Provider | NYS Department of Environmental Conservation (DEC), Division of Environmental Remediation |
Source | data.ny.gov |
Under State law, petroleum and hazardous chemical spills that can impact the waters of the state must be reported by the spiller (and, in some cases, by anyone who has knowledge of the spills). This dataset contains records of spills of petroleum and other hazardous materials. Every year, DEC receives approximately 15,000 reports of confirmed or suspected releases to the environment. Approximately ninety percent of those releases involve petroleum products. The rest involve various hazardous materials, unknown materials, or other substances such as untreated sewage and cooking grease. Accidental releases of petroleum and/or other hazardous materials occur throughout New York State. Even small releases have the potential to endanger public health and contaminate groundwater, surface water, and soils.
Environmental damage from such releases depends on the material spilled, the quantity spilled and the extent of contamination. Many of these reports are releases of small quantities, typically a few gallons that are contained and cleaned up quickly with little or no damage to the environment. In other instances, material releases may seep through the soil and eventually into the groundwater, which can make water supplies unsafe to drink. Vapors from spilled materials may also collect in houses and businesses, creating potential indoor air health concerns or fire/explosion hazards. Uncontained spills, especially those that impact surface water, can kill or injure plants, fish, and wildlife, and cause damage to their habitats. Federal and State laws require prompt reporting of petroleum and other hazardous material releases to allow quick response. DEC responds to reports through the Spill Response Program. Both immediate response and continued cleanup vary depending on the type of material spilled and the resulting impacts to the environment. Federal and State law require the spiller, or responsible party, to notify government agencies and to contain, clean up, and dispose of any spilled/contaminated material in order to correct any environmental damage. This cleanup is typically undertaken by a qualified contractor hired by the responsible party. Any delay in containing or recovering a release allows contaminants to spread and may result in more extensive damage and more expensive cleanups. If the responsible party is unable or unwilling to do the necessary work, DEC will use its staff and contractors to complete the cleanup and seek to recover its costs from the responsible party. DEC can provide additional resources to local agencies during emergencies and will remain involved if continued cleanup of the environment is required. Continued cleanup is the responsibility of the spiller and is required if contamination and environmental damage remain after the initial containment and recovery. Continued cleanup may include determining the extent of contamination, selecting a cleanup technology, and completing remedial actions. DEC oversees the process to ensure the actions are protective of public safety, health and the environment pursuant to Article 12 Section 176 of the Navigation Law and regulations developed under Article 37 Section 105 of the ECL (i.e., 6NYCRR Parts 596-599).
This dataset includes records of spills of petroleum and other hazardous materials. Examples of what may be included in a spill record includes: Administrative information (DEC region and unique seven-digit spill number), Program facility name, Spill date/time, Location, Spill source and cause, Material(s) and material type spilled, Quantity spilled and recovered, Units measured, Surface water bodies affected, Close date (cleanup activity finished and all paperwork completed).
To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide.