CON EDISON FEEDER LEAK (Spill #1707197) is a program facility involved in a spill incident in MANHATTAN recorded by the Division of Environmental Remediation of NYS Department of Environmental Conservation (DEC). The contributing factor is Equipment Failure. The inclident source is Commercial/Industrial. The spill occurred on October 26, 2017. The received date is October 26, 2017. The case was closed on April 17, 2018.
| Spill Number | 1707197 |
| Program Facility Name | CON EDISON FEEDER LEAK |
| Address | 637 West 49th St Manhattan |
| County | New York |
| Spiller Company | CON ED |
| Spiller Address | NY 999 |
| Contact Name | MIKE |
| Telephone | (212) 580-8383 |
| SWIS Code | 3101 |
| DEC Region | 2 |
| Spill Date | 2017-10-26 |
| Received Date | 2017-10-26 |
| Close Date | 2018-04-17 |
| Contributing Factor | Equipment Failure |
| Source | Commercial/Industrial |
| DEC Lead | vszhune |
| Reported By | Other |
| Happened After Hours | True |
| Material Name | dielectric fluid |
| Material Family | Petroleum |
| Quantity | 470 |
| Units | Gallons |
| Meet Standards | False |
| Penalty | False |
| Federal UST Trust Eligible | False |
| Site ID | 561547 |
| Program Type | ER |
| Facility ID | 220278 |
| Caller Remark | unknown impact, searching for the source of the leak, leak rate 45gph |
| DEC Remark | 10/26/17 - Obligado - Desk Duty - I called ERT deesk and spoke with Mike Beto. They are in leak search mode. Sniffer vans are out. They are investigating potential leak source at a manhole at Gunhill Road today, where they found some oil at 2 AM. They will update us after their meeting at 2pm. 10/30/17-Vought-During performance of weekly spill statistics, Vought noted this spill as unassigned and DEC Obligado out of office for the day. As per EMIS #261799, SUBST OPS Operations Center Engineer Pantelis Arsenis (05851) & System & Transmission Ops Project Manager Vernon F Schaefer (78367) reported on the Leak Committee Conference Call a Leak Watch on 345 kV Feeder M52 @ 08:05 due to leak detection system & tank level loss.The leak rate is estimated at 45 gallons/per/hour with an estimated loss of 470 gallons of dielectric fluid. Leak search activities have been initiated. Feeder OOS on reduced pressure at this time due to joint replacement project. Vought to follow-up with DEC Piper to see if Spill was assigned to him by DEC Obligado if leak location was found. 10/30/17- Zhune responded to this spill-The feeder is a high pressure fluid feeder, 345 kv. The leak was in a 10 pipe. The rate was 45 gallons/hour. The total lost was 1284 gallons. The leak was clamped at 5:45am. The main contamination was cleanup. They will put the permanent repair and come back to do the remediation. A catch basin was impacted. As per DEP it goes to Wards Island treatment facility. Ken's Marine did a visual inspection in the Harlem River and found no sheen. ConEd cleaned the catch basin 3/1/18-Joseph Russo email-Attached is a copy of the report detailing the cleanup efforts for the DEC Spill # 1707197 (Con Edison EMIS # 261799) on the Harlem River Drive N/O Exit 155 for your review. 4/17/18-Joseph Russo emailed the report. The report stated that the Chem lab reported the PTF van had detected high concentrations of airbone PTF along the Harlem River Drive. Crews began visual inspection of the area. At 22:15 hours dielectric fluid was visually seen on the sidewalk and curb of the Harlem River Drive near the W155 Street exit ramp. A contractor began excavated and at 05:47 hours a temporary clamp was installed on the ten inch feeder pipe terminating the declared leak. Permanent repairs was completed at 21:37 hours on October 28. A total of 1,520 gallons of dielectric fluid was lost during the event. The leak was found on a section on pipe that had pipe refurbishment performed approximately one year ago. The pipe had been inspected and tape coated at that time. Additional coating removal revealed several spots with what appeared to be electrolysis on the steel pipe. Excavation 1.- Impacted soil were removed from the area surrounding the leak location. Five(5) post-excavation soil samples (one floor nd) four sidewalls)were collected from the excavation (EX-1)and analyzed for total petroleum hydrocarbon (PH) using EPA 8015 method. Date Sampling Location Results ----- ------------------- --------- 11/4/17 Ex- 1 floor 2450 PPM 11/14/17 Ex- 1 North Wall 7560 PPM 11/14/17 Ex- 1 East Wall 1140 PPM 12/09/17 Ex- 1 South Wall 331 PPM 12/09/17 Ex- 1 West Wall 904 PPM All Five post- excavation samples exhibited analytical results below the 13,000 PPM remediation guideline for dielectric fluid and no further remediation was required. Spill Closed. |
| Create Date | 2017-10-26 |
| Record Update Date | 2018-04-17 12:15:26.243000000 |
| Street Address |
637 WEST 49TH ST |
| City | MANHATTAN |
Address: 637 West 49th St - Manhattan To Yonkers, Sedgewick and W Kingsbridge, Manhattan Spill Date: 2020-08-16 Contributing Factor: Unknown Material Name: transformer oil | ||||
Address: 637 West 49th Street, Manhattan Spill Date: 2018-01-25 Contributing Factor: Equipment Failure Material Name: mineral oil | ||||
Address: 637 West 49th Street, Manhattan Spill Date: 2017-11-13 Contributing Factor: Unknown Material Name: unknown material | ||||
Address: 637 West 49th St, Manhattan Spill Date: 2019-09-25 Contributing Factor: Equipment Failure Material Name: transformer oil | ||||
Address: 637 West 49th St, Mahattan Spill Date: 2014-05-19 Contributing Factor: Equipment Failure Material Name: dielectric fluid | ||||
Address: 637 West 49th St, Manhattan Spill Date: 2023-06-12 Contributing Factor: Unknown Material Name: dielectric fluid | ||||
Address: 637 West 49th St, Manhattan Spill Date: 1996-06-25 Contributing Factor: Equipment Failure Material Name: dielectric fluid | ||||
Address: 637 West 49th St / Sherman Ave, Yonkers Spill Date: 2020-03-24 Contributing Factor: Other Material Name: dielectric fluid | ||||
Address: 637 West 49th Street, Manhattan Spill Date: 2016-11-17 Contributing Factor: Equipment Failure Material Name: dielectric fluid | ||||
Address: 637 West 49th St, Manhattan Spill Date: 2009-05-07 Contributing Factor: Equipment Failure Material Name: transformer oil | ||||
| Find all facilities in the same location | ||||
Address: 145 West 84th St, Manhattan Spill Date: 2023-07-06 Contributing Factor: Unknown Material Name: #2 fuel oil | ||||
Address: 637 West 49th, Manhattan Spill Date: 2023-06-06 Contributing Factor: Equipment Failure Material Name: dielectric fluid | ||||
Address: 517 Lexington Ave, Manhattan Spill Date: 2023-05-18 Contributing Factor: Equipment Failure Material Name: #2 fuel oil | ||||
Address: 637 W 49th St, Manhattan Spill Date: 2023-04-02 Contributing Factor: Equipment Failure Material Name: dielectric fluid | ||||
Address: 246 East 46th Street, Manhattan Spill Date: 2023-05-03 Contributing Factor: Equipment Failure Material Name: #2 fuel oil | ||||
Address: 388 Greenwich, Manhattan Spill Date: 2023-07-05 Contributing Factor: Unknown Material Name: other - large orange looking pile | ||||
Address: 74 West 124th St, Manhattan Spill Date: 2022-12-06 Contributing Factor: Unknown Material Name: refrigerant | ||||
Address: 225 East 47 St, Manhattan Spill Date: 2023-03-30 Contributing Factor: Unknown Material Name: unknown material | ||||
Address: 171 Duane St, Manhattan Spill Date: 2023-04-21 Contributing Factor: Equipment Failure Material Name: hydraulic oil | ||||
Address: 153 W54th St, Manhattan Spill Date: 2023-01-30 Contributing Factor: Tank Test Failure Material Name: gasoline | ||||
| Find all facilities in the same city | ||||
Address: 637 West 49th St, Manhattan Spill Date: 2011-04-21 Contributing Factor: Equipment Failure Material Name: dielectric fluid |
Address: 237 Front Street, Vesey Street and Church Street, Manhattan Spill Date: 2016-06-02 Contributing Factor: Equipment Failure Material Name: dielectric fluid |
Address: 128 West End Ave, Manhattan Spill Date: 2012-12-19 Contributing Factor: Unknown Material Name: transformer oil |
Address: 125 Smart Ave & Marco Avenue, Yonkers Spill Date: 2023-07-02 Contributing Factor: Equipment Failure Material Name: transformer oil |
Address: 637 West 49 Street, New York Spill Date: 2015-11-22 Contributing Factor: Unknown Material Name: dielectric fluid |
Address: 637 West 49th St / Sherman Ave, Yonkers Spill Date: 2020-03-24 Contributing Factor: Other Material Name: dielectric fluid |
Address: 7 Ridgehill Lane - West 49th St, Yonkers Spill Date: 2019-05-09 Contributing Factor: Equipment Failure Material Name: transformer oil |
Address: 637 West 49th, Manhattan Spill Date: 2023-06-06 Contributing Factor: Equipment Failure Material Name: dielectric fluid |
Address: 215 Washington St/89 John Street, Manhattan Spill Date: 2011-12-29 Contributing Factor: Traffic Accident Material Name: transformer oil |
Address: 637 West 49th Street, New York Spill Date: 2014-01-31 Contributing Factor: Unknown Material Name: dielectric fluid |
Please leave your review and comments here.
This dataset includes about 500,000 chemical and petroleum spill incidents that are recorded in the Environmental Remediation Databases of NYS Department of Environmental Conservation (DEC). Petroleum and hazardous chemical spills that can impact the waters of the state must be reported by the spiller. Each recored is registered with spill number, facility program name, spill location, spill date, received date, contributing factor, waterbody, source, spilled material and quantity, etc.
| Subject | Environment |
| Jurisdiction | State of New York |
| Data Provider | NYS Department of Environmental Conservation (DEC), Division of Environmental Remediation |
| Source | data.ny.gov |
Under State law, petroleum and hazardous chemical spills that can impact the waters of the state must be reported by the spiller (and, in some cases, by anyone who has knowledge of the spills). This dataset contains records of spills of petroleum and other hazardous materials. Every year, DEC receives approximately 15,000 reports of confirmed or suspected releases to the environment. Approximately ninety percent of those releases involve petroleum products. The rest involve various hazardous materials, unknown materials, or other substances such as untreated sewage and cooking grease. Accidental releases of petroleum and/or other hazardous materials occur throughout New York State. Even small releases have the potential to endanger public health and contaminate groundwater, surface water, and soils.
Environmental damage from such releases depends on the material spilled, the quantity spilled and the extent of contamination. Many of these reports are releases of small quantities, typically a few gallons that are contained and cleaned up quickly with little or no damage to the environment. In other instances, material releases may seep through the soil and eventually into the groundwater, which can make water supplies unsafe to drink. Vapors from spilled materials may also collect in houses and businesses, creating potential indoor air health concerns or fire/explosion hazards. Uncontained spills, especially those that impact surface water, can kill or injure plants, fish, and wildlife, and cause damage to their habitats. Federal and State laws require prompt reporting of petroleum and other hazardous material releases to allow quick response. DEC responds to reports through the Spill Response Program. Both immediate response and continued cleanup vary depending on the type of material spilled and the resulting impacts to the environment. Federal and State law require the spiller, or responsible party, to notify government agencies and to contain, clean up, and dispose of any spilled/contaminated material in order to correct any environmental damage. This cleanup is typically undertaken by a qualified contractor hired by the responsible party. Any delay in containing or recovering a release allows contaminants to spread and may result in more extensive damage and more expensive cleanups. If the responsible party is unable or unwilling to do the necessary work, DEC will use its staff and contractors to complete the cleanup and seek to recover its costs from the responsible party. DEC can provide additional resources to local agencies during emergencies and will remain involved if continued cleanup of the environment is required. Continued cleanup is the responsibility of the spiller and is required if contamination and environmental damage remain after the initial containment and recovery. Continued cleanup may include determining the extent of contamination, selecting a cleanup technology, and completing remedial actions. DEC oversees the process to ensure the actions are protective of public safety, health and the environment pursuant to Article 12 Section 176 of the Navigation Law and regulations developed under Article 37 Section 105 of the ECL (i.e., 6NYCRR Parts 596-599).
This dataset includes records of spills of petroleum and other hazardous materials. Examples of what may be included in a spill record includes: Administrative information (DEC region and unique seven-digit spill number), Program facility name, Spill date/time, Location, Spill source and cause, Material(s) and material type spilled, Quantity spilled and recovered, Units measured, Surface water bodies affected, Close date (cleanup activity finished and all paperwork completed).
To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide.