This dataset includes corporations filed in the Department of State of New York State.
City | Corporations | ||
---|---|---|---|
1. | New York | 535023 | 3.44% |
2. | New York | 532086 | 3.42% |
3. | Brooklyn | 364096 | 2.34% |
4. | Brooklyn | 356749 | 2.29% |
5. | Albany | 107902 | 0.69% |
6. | Albany | 106007 | 0.68% |
7. | Bronx | 73539 | 0.47% |
8. | Bronx | 72458 | 0.47% |
9. | Staten Island | 44274 | 0.28% |
10. | Staten Island | 44056 | 0.28% |
City | Corporations | ||
---|---|---|---|
11. | Buffalo | 42625 | 0.27% |
12. | Flushing | 38259 | 0.25% |
13. | Flushing | 37911 | 0.24% |
14. | Buffalo | 32755 | 0.21% |
15. | Rochester | 32319 | 0.21% |
16. | Rochester | 31603 | 0.20% |
17. | Astoria | 21085 | 0.14% |
18. | Great Neck | 20659 | 0.13% |
19. | Jamaica | 19901 | 0.13% |
20. | White Plains | 18529 | 0.12% |
This dataset contains 350,000 attorneys admitted in New York State, registered in the NYS Attorney Registration Database. Find attorneys by name, company, city, zip.
City | State | Attorney | ||
---|---|---|---|---|
1. | New York | NY | 84414 | 23.76% |
2. | Washington | DC | 11599 | 3.26% |
3. | Brooklyn | NY | 7216 | 2.03% |
4. | Albany | NY | 3714 | 1.05% |
5. | Buffalo | NY | 3415 | 0.96% |
6. | White Plains | NY | 3277 | 0.92% |
7. | Bronx | NY | 2584 | 0.73% |
8. | Rochester | NY | 2581 | 0.73% |
9. | Boston | MA | 2433 | 0.68% |
10. | Los Angeles | CA | 2275 | 0.64% |
This dataset contains 350,000 attorneys admitted by NYS Office of Court Administration, NYS Unified Court System. Find attorneys by name, company, city, zip.
Company Name | Attorney | |
---|---|---|
1. | Davis Polk & Wardwell LLP | 634 |
2. | Sidley Austin LLP | 621 |
3. | The Legal Aid Society | 586 |
4. | Paul, Weiss, Rifkind, Wharton & Garrison LLP | 580 |
5. | Sullivan & Cromwell LLP | 574 |
6. | White & Case LLP | 556 |
7. | Kirkland & Ellis LLP | 538 |
8. | Cleary Gottlieb Steen & Hamilton LLP | 530 |
9. | Latham & Watkins LLP | 525 |
10. | Simpson Thacher & Bartlett LLP | 523 |
This dataset contains 35,000 vehicle safe facilities licensed by New York State Department of Motor Vehicles (NYSDMV). Find facilities by name, address, city, zip.
City | Vehicle Facility | ||
---|---|---|---|
1. | Brooklyn | 2616 | 6.60% |
2. | Bronx | 1717 | 4.33% |
3. | Rochester | 1189 | 3.00% |
4. | Buffalo | 718 | 1.81% |
5. | Staten Island | 641 | 1.62% |
6. | Syracuse | 629 | 1.59% |
7. | Jamaica | 430 | 1.08% |
8. | Albany | 403 | 1.02% |
9. | Schenectady | 382 | 0.96% |
10. | Yonkers | 382 | 0.96% |
This dataset contains 198,000 real estate licenses issued by New York State Department of State (NYSDOS). Find real estate salespersons, brokers, appraisers.
License Type | Real Estate License | ||
---|---|---|---|
1. | Real Estate Salesperson | 113726 | 57.42% |
2. | Real Estate Principal Office | 41852 | 21.13% |
3. | Associate Broker | 25805 | 13.03% |
4. | Individual Broker | 19095 | 9.64% |
5. | Corporate Broker | 11742 | 5.93% |
6. | Limited Liability Broker | 8679 | 4.38% |
7. | Tradename Broker | 3987 | 2.01% |
8. | Real Estate Branch Office | 3223 | 1.63% |
9. | Certified Residential Real Estate Appraiser | 1966 | 0.99% |
10. | Certified General Real Estate Appraiser | 1772 | 0.89% |
This dataset contains 17,000 lottery retailers licensed by New York State Gaming Commission. Find lottery retailers by name, address, city, zip.
This dataset contains 29,000 retail food stores lottery retailers licensed by New York State Department of Agriculture and Markets. Find food stores by name, address, city.
Liquor in New York State. The data included all liquor authority which are licensed by the New York State State Liquor Authority (NYSSLA).